15
Owner Name: Henry, Amy
Registered Name: Flamin' Aim's Speedy Petey   Call Name:  Petey-H
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 40    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  13.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
07-11-1998 TSWA Adult D 17/28 5.000 0.000 0.000 18.000 0.000 0.000 C 4 0.000
09-05-1998 GCWC Adult 53/75 5.000 0.000 0.000 18.000 0.000 0.000 0.000
09-06-1998 GCWC Adult 28/42 5.000 0.000 0.000 18.000 0.000 0.000 0.000
04-03-1999 TSWA Adult C 26/32 2.000 0.000 0.000 18.000 0.000 0.000 SCR 3 0.000
04-17-1999 HRWC Adult C 19/31 5.000 0.000 0.000 23.000 0.000 0.000 C 4 0.000
05-01-1999 BWC Adult B 18/30 8.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
06-05-1999 TSWA Adult 21/30 6.000 0.000 0.000 31.000 0.000 0.000 0.000
07-10-1999 TSWA Adult C 17/23 5.000 0.000 0.000 36.000 0.000 0.000 C 4 0.000
09-11-1999 BWC Adult N 59/70 4.000 0.000 0.000 40.000 0.000 0.000 C 4 0.000
03-18-2000 BWC Adult C 26/46 6.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
04-01-2000 BWC Adult D 10/35 11.000 0.000 0.000 57.000 0.000 0.000 C 4 0.000
04-29-2000 TSWA Adult 9/23 7.500 0.000 0.000 64.500 0.000 0.000 C 0.000
07-08-2000 TSWA Adult N 15/40 8.000 0.000 0.000 64.500 0.000 0.000 SCR 4 0.000
05-19-2001 MWRA Adult 23/30 4.000 0.000 0.000 68.500 0.000 0.000 C 0.000
05-20-2001 MWRA Adult 19/27 5.000 0.000 0.000 68.500 0.000 0.000 SCR 0.000
09-01-2001 SHOW-ME Adult 39/40 0.000 0.000 0.000 68.500 0.000 0.000 SCR 0.000
09-15-2001 MWRA Adult 17/23 5.000 0.000 0.000 73.500 0.000 0.000 C 0.000
09-16-2001 MWRA Adult 13/22 7.000 0.000 0.000 80.500 0.000 0.000 C 0.000
11-03-2001 CLCS Adult 43/122 8.000 0.000 0.000 88.500 0.000 0.000 C 0.000
03-30-2002 TSWA Adult 18/23 4.000 0.000 0.000 92.500 0.000 0.000 C 0.000
05-18-2002 MWRA Adult 29/34 3.000 0.000 0.000 95.500 0.000 0.000 C 0.000
05-19-2002 MWRA Adult 29/34 2.000 0.000 0.000 97.500 0.000 0.000 C 0.000
06-01-2002 BWC Adult 28/32 3.000 0.000 0.000 97.500 0.000 0.000 SCR 0.000
06-15-2002 GCWC Adult 22/29 6.000 0.000 0.000 103.500 0.000 0.000 C 0.000
06-16-2002 GCWC Adult 22/24 5.000 0.000 0.000 103.500 0.000 0.000 X 0.000
07-13-2002 MWRA Adult 21/30 5.000 0.000 0.000 108.500 0.000 0.000 C 0.000
07-14-2002 MWRA Adult 10/22 6.000 0.000 0.000 114.500 0.000 0.000 C 0.000
09-07-2002 TSWA Adult 12/19 8.000 0.000 0.000 122.500 0.000 0.000 C 0.000
09-14-2002 MWRA Adult 19/30 5.000 0.000 0.000 127.500 0.000 0.000 C 0.000
09-15-2002 MWRA Adult 23/26 3.000 0.000 0.000 127.500 0.000 0.000 SCR 0.000
03-15-2003 BWC Adult 47/51 2.000 0.000 0.000 127.500 0.000 0.000 SCR 0.000
03-29-2003 TSWA Adult 19/30 6.000 0.000 0.000 133.500 0.000 0.000 C 0.000
04-19-2003 GCWC Adult C 34/39 3.000 0.000 0.000 136.500 0.000 0.000 C 4 0.000
04-26-2003 GCWC Adult C 20/55 10.000 0.000 0.000 146.500 0.000 0.000 C 4 0.000
04-27-2003 GCWC Adult C 54/60 3.000 0.000 0.000 146.500 0.000 0.000 SCR 3 0.000
05-18-2003 MWRA Adult C 30/31 0.000 0.000 0.000 146.500 0.000 0.000 SCR 3 0.000
05-31-2003 BWC Adult B 29/31 0.000 0.000 0.000 146.500 0.000 0.000 SCR 2 0.000
03-13-2004 BWC Adult D 46/50 2.000 0.000 0.000 146.500 0.000 0.000 SCR 3 0.000
08-07-2004 GLWRC Adult D 30/37 5.000 0.000 0.000 146.500 0.000 0.000 SCR 3 0.000
08-08-2004 GLWRC Adult D 22/30 5.000 0.000 0.000 146.500 0.000 0.000 SCR 4 0.000
WRA Awards
Date Award Club
06/15/2002 CRX GCWC
09/15/2001 CRX MWRA
09/11/1999 CR BWC
09/06/1998 CR GCWC
09/05/1998 CR GCWC
07/11/1998 CR TSWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)