15
Owner Name: Boutelle, Cheri Co-owners: Kathy Feldman
Registered Name: Queenie's Flight of ElKandahr   Call Name:  Raven
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 76    Color:   Black With:   Breeder:   Cheri Boutelle
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  195.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-15-1997 NTWC Adult 16/22 3.000 0.000 0.000 198.000 0.000 0.000 C 0.000
03-29-1997 BWC Adult 15/30 8.000 0.000 0.000 198.000 0.000 0.000 0.000
04-19-1997 BWC Adult 10/20 3.500 0.000 0.000 198.000 0.000 0.000 SCR 0.000
05-10-1997 SHOW-ME Adult 13/31 8.000 0.000 0.000 206.000 0.000 0.000 C 0.000
05-17-1997 HRWC Adult 39/78 7.000 0.000 0.000 213.000 0.000 0.000 C 0.000
05-24-1997 GSLWC Adult 15/26 6.000 0.000 0.000 219.000 0.000 0.000 C 0.000
06-07-1997 TSWA Adult 18/40 7.000 0.000 0.000 226.000 0.000 0.000 C 0.000
06-21-1997 GCWC Adult 9/22 11.000 0.000 0.000 237.000 0.000 0.000 C 0.000
06-22-1997 GSLWC Adult 11/25 9.000 0.000 0.000 246.000 0.000 0.000 C 0.000
07-05-1997 JRRWA Adult 17/40 8.000 0.000 0.000 246.000 0.000 0.000 0.000
07-12-1997 BWC Adult 8/32 12.000 0.000 0.000 246.000 0.000 0.000 0.000
08-30-1997 GCWC Adult 8/30 10.000 0.000 0.000 256.000 0.000 0.000 C 0.000
08-31-1997 SHOW-ME Adult 13/30 7.000 0.000 0.000 256.000 0.000 0.000 0.000
09-06-1997 BWC Adult 4/20 14.000 0.000 0.000 270.000 0.000 0.000 C 0.000
09-20-1997 SHOW-ME Adult 9/20 10.000 0.000 0.000 280.000 0.000 0.000 C 0.000
09-27-1997 TSWA Adult 15/30 7.000 0.000 0.000 287.000 0.000 0.000 C 0.000
10-04-1997 GSLWC Adult 19/21 2.000 0.000 0.000 287.000 0.000 0.000 SCR 0.000
11-01-1997 BWC Adult 13/25 7.000 0.000 0.000 294.000 0.000 0.000 C 0.000
11-29-1997 NTWC Adult 13/21 5.000 0.000 0.000 299.000 0.000 0.000 C 0.000
02-13-1998 WASIT Adult C 13/22 8.000 0.000 0.000 307.000 0.000 0.000 C 4 0.000
03-21-1998 TSWA Adult B 9/20 10.000 0.000 0.000 317.000 0.000 0.000 C 4 0.000
04-04-1998 BWC Adult C 17/24 7.000 0.000 0.000 317.000 0.000 0.000 0.000
04-11-1998 HRWC Adult 32/55 6.000 0.000 0.000 317.000 0.000 0.000 0.000
04-12-1998 HRWC Adult 21/52 8.000 0.000 0.000 317.000 0.000 0.000 0.000
05-02-1998 BWC Adult 12/25 8.000 0.000 0.000 317.000 0.000 0.000 0.000
05-09-1998 SHOW-ME Adult 13/30 9.000 0.000 0.000 317.000 0.000 0.000 0.000
06-20-1998 GCWC Adult B 11/20 8.000 0.000 0.000 325.000 0.000 0.000 C 4 0.000
06-21-1998 GCWC Adult C 8/21 11.000 0.000 0.000 336.000 0.000 0.000 C 4 0.000
07-04-1998 JRRWA Adult 24/71 9.000 0.000 0.000 336.000 0.000 0.000 0.000
07-11-1998 TSWA Adult C 13/28 8.500 0.000 0.000 344.500 0.000 0.000 C 4 0.000
08-02-1998 NEWC Adult C 17/53 10.000 0.000 0.000 354.500 0.000 0.000 C 4 0.000
09-05-1998 GCWC Adult 30/75 8.000 0.000 0.000 354.500 0.000 0.000 0.000
09-06-1998 GCWC Adult 15/42 9.000 0.000 0.000 354.500 0.000 0.000 0.000
09-19-1998 SHOW-ME Adult 13/26 8.000 0.000 0.000 354.500 0.000 0.000 0.000
09-26-1998 TSWA Adult 18/24 3.000 0.000 0.000 354.500 0.000 0.000 SCR 2 0.000
10-24-1998 GSLWC Adult 8/30 11.000 0.000 0.000 354.500 0.000 0.000 0.000
11-07-1998 BWC Adult C 9/20 11.000 0.000 0.000 365.500 0.000 0.000 C 4 0.000
11-28-1998 NTWC Adult 13/30 8.000 0.000 0.000 365.500 0.000 0.000 0.000
02-13-1999 WASIT Adult 14/22 6.000 0.000 0.000 365.500 0.000 0.000 0.000
03-20-1999 BWC Adult C 8/31 11.000 0.000 0.000 376.500 0.000 0.000 C 4 0.000
04-10-1999 GSLWC Adult 40/71 6.000 0.000 0.000 376.500 0.000 0.000 0.000
05-01-1999 BWC Adult B 20/30 6.000 0.000 0.000 382.500 0.000 0.000 C 4 0.000
05-15-1999 SHOW-ME Adult C 10/30 9.000 0.000 0.000 391.500 0.000 0.000 C 4 0.000
05-29-1999 GSLWC Adult 24/31 2.000 0.000 0.000 391.500 0.000 0.000 SCR 2 0.000
09-04-1999 GCWC Adult C 14/29 8.500 0.000 0.000 400.000 0.000 0.000 C 4 0.000
09-05-1999 GCWC Adult C 7/26 11.750 0.000 0.000 411.750 0.000 0.000 C 4 0.000
09-11-1999 BWC Adult N 24/70 9.500 0.000 0.000 421.250 0.000 0.000 C 4 0.000
09-25-1999 SHOW-ME Adult D 16/33 7.500 0.000 0.000 428.750 0.000 0.000 C 4 0.000
03-18-2000 BWC Adult B 20/46 7.000 0.000 0.000 435.750 0.000 0.000 C 4 0.000
04-01-2000 BWC Adult D 23/35 5.000 0.000 0.000 435.750 0.000 0.000 SCR 4 0.000
06-17-2000 GCWC Adult 28/37 5.000 0.000 0.000 435.750 0.000 0.000 SCR 0.000
06-18-2000 GCWC Adult 27/40 5.000 0.000 0.000 435.750 0.000 0.000 SCR 0.000
06-24-2000 MWCC Adult N 8/17 9.500 0.000 0.000 445.250 0.000 0.000 C 4 0.000
07-01-2000 JRRWA Adult N 21/70 9.000 0.000 0.000 454.250 0.000 0.000 C 4 0.000
07-08-2000 TSWA Adult N 26/40 5.000 0.000 0.000 454.250 0.000 0.000 SCR 3 0.000
09-30-2000 BWC Adult N 40/40 0.000 0.000 0.000 454.250 0.000 0.000 SCR 2 0.000
03-31-2001 TSWA Adult 21/26 5.000 0.000 0.000 454.250 0.000 0.000 SCR 0.000
04-14-2001 WASIT Adult 22/72 8.000 0.000 0.000 462.250 0.000 0.000 C 0.000
05-05-2001 TSWA Adult 6/20 12.000 0.000 0.000 474.250 0.000 0.000 C 0.000
05-12-2001 SHOW-ME Adult 13/30 8.000 0.000 0.000 482.250 0.000 0.000 C 0.000
05-26-2001 GSLWC Adult 15/40 8.000 0.000 0.000 490.250 0.000 0.000 C 0.000
06-02-2001 BWC Adult 11/21 7.000 0.000 0.000 497.250 0.000 0.000 C 0.000
06-16-2001 GCWC Adult 17/32 7.000 0.000 0.000 497.250 0.000 0.000 SCR 0.000
06-17-2001 GCWC Adult 27/30 3.000 0.000 0.000 497.250 0.000 0.000 SCR 0.000
07-07-2001 BWC Adult 13/24 7.000 0.000 0.000 504.250 0.000 0.000 C 0.000
10-27-2001 GSLWC Adult 16/20 2.000 0.000 0.000 504.250 0.000 0.000 SCR 0.000
11-24-2001 NTWC Adult 18/40 7.000 0.000 0.000 511.250 0.000 0.000 C 0.000
03-16-2002 BWC Adult 22/25 2.000 0.000 0.000 511.250 0.000 0.000 SCR 0.000
03-30-2002 TSWA Adult 20/23 3.000 0.000 0.000 511.250 0.000 0.000 SCR 0.000
04-27-2002 WASIT Adult 25/41 5.000 0.000 0.000 516.250 0.000 0.000 C 0.000
05-11-2002 SHOW-ME Adult 29/34 2.000 0.000 0.000 516.250 0.000 0.000 SCR 0.000
05-25-2002 GSLWC Adult 19/28 6.000 0.000 0.000 522.250 0.000 0.000 C 0.000
06-01-2002 BWC Adult 21/32 6.000 0.000 0.000 528.250 0.000 0.000 C 0.000
08-31-2002 SHOW-ME Adult 41/42 0.000 0.000 0.000 528.250 0.000 0.000 SCR 0.000
10-26-2002 GSLWC Adult 13/18 3.000 0.000 0.000 531.250 0.000 0.000 C 0.000
11-30-2002 NTWC Adult 18/40 7.000 0.000 0.000 538.250 0.000 0.000 C 0.000
WRA Awards
Date Award Club
11/30/2002 CRX 7 NTWC
05/12/2001 CRX 6 SHOW-ME
06/18/2000 CRX 7 GCWC
04/10/1999 CRX 6 GSLWC
03/20/1999 CRX 6 BWC
05/09/1998 CRX 5 SHOW-ME
05/02/1998 CRX 5 BWC
03/21/1998 CRX 5 TSWA
09/20/1997 CRX 5 SHOW-ME
07/05/1997 CRX 4 JRRWA
03/29/1997 CRX 3 BWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)