| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Behnke, Laurel |
| Registered Name: Jammin' Quixand I'm your Ride or Die, Carl Call Name: Psamathe |
| AKC Registration: HP73668702 CKC Registration: | Sex: F | Dog DOB: Jul-20-2025 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Quixand Take Five Keep that Perfect Beat | HP67731109 | USA | |
| Dam: | Quixand Jammin Freestyle | HP65890701 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White With: Black Mask | Breeder: Susan Sanders & Laurel Behnke | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-19-2026 | PNWR | Puppy | H | 1/1 | 21.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 05-23-2026 | PNWR | Puppy | N | 1/1 | 21.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||