| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Pacific NorthWest Racing |
Roy WA, WA |
05-23-2026 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT LG AO |
Race Secretary: Elise Cranshaw |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Psamathe | Jammin' Quixand I'm your Ride or Die, Carl | N | Behnke, L | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 22.000 | Prosper | Take Five Quixand What's Past is Prologue | H | Harrington, L | 4.000 | 4.000 | |
| 2 | 21.000 | Carney-S | Jammin' Farseer Carnival | H | Salts, D | 2.000 | 2.000 | |
| 3 | 20.000 | Freestyle | Quixand Jammin Freestyle | N | Heiniger, S | 0.000 | 0.000 | |
| 4 | 18.500 | Meatball | Jammin Quixand Medium Rare | H | Heiniger, S | 0.000 | 0.000 | |
| 5 | 15.000 | Reprieve | Jammin' TCS Not Today, Satan | H | Ripley, O | 0.000 | 0.000 | |
| 6 | 13.000 | Boujee-B | TCS Jammin' Bad N' Boujee | H | Behnke, L | 0.000 | 0.000 | |
| 7 | 13.000 | Alias | TCS Codename: Blank | N | Mackey, S | 0.000 | 0.000 | |
| 8 | 11.000 | Crackle | Jammin' Crackle | N | Behnke, L | 0.000 | 0.000 | |
| 9 | 11.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | N | Mackey, J | 0.000 | 0.000 | |
| 10 | 9.000 | Maverick-F | TCS Comin' In Hot | N | Fry, L | 0.000 | 0.000 | |
| 11 | 8.500 | Sailor-M | Quixand Jammin' Sail Away | N | Moore, N | 0.000 | 0.000 | |
| 12 | 8.000 | Karma-S | Hilerica Spray Can Stories | N | Seiler, B | 0.000 | 0.000 | |
| 13 | 8.000 | Peekaboo | Synergy TCS Made You Look | N | Mackey, S | 0.000 | 0.000 | |
| 14 | 7.000 | Frances | Nouveau 'N Wheatland Tell No Tails (DII) | N | Diamond, S | 0.000 | 0.000 | |
| 15 | 7.000 | Voodoo-S | Nouveau's Witch Doctor | N | Swepston, K | 0.000 | 0.000 | |
| 16 | 6.000 | Tango-D | Hyflyte Running Red Light | N | Dixon, S | 0.000 | 0.000 | |
| 17 | 6.000 | Heiress | On Target's It's Apparent | N | Ziegler, B | 0.000 | 0.000 | |
| 18 | 6.000 | SCR 4 | Stewie | Jammin'Stewie | N | Moore, J | 0.000 | 0.000 |
| 19 | 5.000 | PSCR 3 | Miles-G | WildAbout Peter Barker | H | Ghielmetti, B | 0.000 | 0.000 |
| 20 | 5.000 | SCR 2 | Empress | Jammin' Tea at the Empress | N | Behnke, L | 0.000 | 0.000 |
| 21 | 3.000 | SCR 2 | Quidi | Take Five Batidinha | N | Harrington, L | 0.000 | 0.000 |
| 22 | 2.000 | Vanta | Serendipity Darkest Dark (DII) | N | Tripp, K | 0.000 | 0.000 | |
| 23 | 2.000 | SCR 3 | Raj-S | Nota Bene Arcite | N | Swepston, K | 0.000 | 0.000 |
| 24 | 2.000 | SCR 2 | Kiku | Take Five Quixand Boldness Be My Friend | N | Matsushima, K | 0.000 | 0.000 |
| 25 | 0.000 | Picasso | Intrigue Carnelian of Elentari Kimera (DII) | N | Smith, M | 0.000 | 0.000 | |
| 26 | 0.000 | Dallas-S | Williwaw's Walking In Memphis (DII) | N | Swepston, K | 0.000 | 0.000 | |
| 27 | 0.000 | SCR 2 | Ophelia | Wicked Ridge Stars are Fire | N | Salts, D | 0.000 | 0.000 |
| 28 | 0.000 | SCR 2 | Baba-H | Take Five Brigas Nunca Mais | N | Harrington, L | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Revenant | Jammin' Fear Factor | N | Ziegler, B | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Vera | Serendipity Dark Matter (DII) | N | Levine, B | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: |