| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Manetti, Lindsay | Co-owners: | Matt Manetti |
| Registered Name: Wildtuck's 1Up Bet on Yourself Call Name: Motto |
| AKC Registration: HP72219906 CKC Registration: | Sex: M | Dog DOB: Nov-09-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Offspring's Challenge Me | HP57632005 | USA | |
| Dam: | Wildtucks Piper at the Gates of Dawn | HP56427206 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Red With: White Markings | Breeder: Jennifer Irvine & Amanda O'Leary | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-22-2025 | SWAG | Puppy | N | 2/3 | 12.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 11-23-2025 | SWAG | Puppy | N | 2/6 | 13.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 05-02-2026 | IWC | Adult | D | 6/51 | 15.000 | 4.000 | 0.000 | 15.000 | 4.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||