| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
05-02-2026 |
Heats Run: 4 |
Entry: 51 |
In Conjunction: NT |
Race Secretary: Kim Rees |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Aura | Offspring's Lavender Haze | N | Taylor, D | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.000 | Kaizen | Beeswift Change | A | Weber, J | 0.000 | 5.000 | |
| 2 | 25.000 | Playboy | Beeswift Mr. Perfectly Fine | A | Simmons, B | 0.000 | 5.000 | |
| 3 | 20.500 | Wubba Lubba Dub Dub | Wildtuck's 1Up Get Schwifty | A | O'Leary, P | 0.000 | 2.000 | |
| 4 | 16.000 | Ducati | Carbeth Golden Ducat at PSF | A | Data, B | 0.000 | 0.000 | |
| 5 | 15.500 | Crave | Beeswift Simply Irresistible | A | Strickland, W | 6.000 | 0.000 | |
| 6 | 15.000 | Motto | Wildtuck's 1Up Bet on Yourself | D | Manetti, L | 4.000 | 0.000 | |
| 7 | 14.000 | Reese-B | Wyndancer's Reese's Fast Break | C | Beiser, S | 0.000 | 0.000 | |
| 8 | 13.000 | Neelinder | Carbeth Sovereign Blue King | B | Smuck, D | 2.000 | 0.000 | |
| 9 | 12.000 | Yummy-R | Wyndancer Ala Mode | A | Rieser, L | 0.000 | 0.000 | |
| 10 | 11.000 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 | |
| 11 | 10.000 | Rodeo | Vitesse Rodeo Star at PSF | C | Data, J | 0.000 | 0.000 | |
| 12 | 10.000 | WaHa! | Bitterblue's Penguin Passion | B | Powers, D | 0.000 | 0.000 | |
| 13 | 9.000 | Cheekee | Whippendor Monster of Sass | B | Fotheringham, H | 0.000 | 0.000 | |
| 14 | 9.000 | Maddie-G | Whitewater Madison | B | Griffith, L | 0.000 | 0.000 | |
| 15 | 8.000 | Blake | Windwalker Holy Water and Shine | B | Downey, A | 0.000 | 0.000 | |
| 16 | 8.000 | Cyclone | Willa's Calm Before the Storm at GO | D | Sells, C | 0.000 | 0.000 | |
| 17 | 8.000 | Prussia | Strictly Prussian Virtues | B | Strickland, C | 0.000 | 0.000 | |
| 18 | 7.000 | Bubbles | Quixand Take Five Perfect Way | B | Smith, A | 0.000 | 0.000 | |
| 19 | 7.000 | PSCR 4 | Fling-R | Quixand Sweet Nothing | C | Rakosky, E | 0.000 | 0.000 |
| 20 | 7.000 | Klepto | Sofly's Thieving Thunderbird | D | McHenry, J | 0.000 | 0.000 | |
| 21 | 6.000 | Zoomie | Willa's F5 Tornado Zoomie | B | Ng, J | 0.000 | 0.000 | |
| 22 | 6.000 | Paloma | Windwalker Perfect Paloma | B | Downey, M | 0.000 | 0.000 | |
| 23 | 5.000 | Kiko | Vitesse Kiko Ke Ali'l | B | McConnell, J | 0.000 | 0.000 | |
| 24 | 5.000 | Bojangles | Wheatland Jump so High | C | Shirley, J | 0.000 | 0.000 | |
| 25 | 5.000 | SCR 2 | Sonny-N | Willa's Sonoran Sunrise | A | Ng, J | 0.000 | 0.000 |
| 26 | 5.000 | SCR 2 | Summit | Hilerica Blackcomb | C | Hilliker, A | 0.000 | 0.000 |
| 27 | 5.000 | SCR 2 | Pico | Wildabout Roscoe Pico De Gallo | D | Rees, T | 0.000 | 0.000 |
| 27 | 5.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
| 29 | 4.000 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 | |
| 30 | 4.000 | SCR 2 | Evey | Wildabout's Vendetta | A | Rees, K | 0.000 | 0.000 |
| 31 | 3.000 | SCR 3 | Mocha | Willa's Dark Desert Highway | B | Jackson, J | 0.000 | 0.000 |
| 32 | 3.000 | SCR 3 | Betts | Wildabout Mookie's Moonshot | B | Kelsey, A | 0.000 | 0.000 |
| 33 | 3.000 | SCR 2 | London | Beeswift High Tea | A | Rakosky, E | 0.000 | 0.000 |
| 33 | 3.000 | SCR 2 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 0.000 |
| 35 | 3.000 | SCR 2 | Commander Keen | Quixandz 1Up Keen Dreams | C | O'Leary, P | 0.000 | 0.000 |
| 36 | 3.000 | SCR 2 | Buttercup | QuiXandz As You Wish | D | Hilliker, A | 0.000 | 0.000 |
| 36 | 3.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| 38 | 2.000 | SCR 3 | Scooter | Longrun's on Top of the World at Rosewood | D | Slater, M | 0.000 | 0.000 |
| 39 | 2.000 | SCR 3 | Cane | Willa's Hurricane Party | D | Jackson, J | 0.000 | 0.000 |
| 40 | 2.000 | SCR 2 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 |
| 40 | 2.000 | SCR 2 | Dinah | Vitesse Dontcha Worry Bout a Thing | B | Manetti, L | 0.000 | 0.000 |
| 42 | 2.000 | SCR 2 | Squirrel | PSF Nutty By Nature | C | Data, B | 0.000 | 0.000 |
| 43 | 2.000 | SCR 2 | Rori | Offspring's KB Miss Americana | D | Kemerly, E | 0.000 | 0.000 |
| 44 | 0.000 | Henry-B | QuiXandz Rickybobby | D | Beiser, S | 0.000 | 0.000 | |
| 45 | 0.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
| 46 | 0.000 | Norm | Panache Life's a Beach (DII) | D | Myers, K | 0.000 | 0.000 | |
| 47 | 0.000 | SCR 3 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
| 48 | 0.000 | SCR 2 | Navi | Wildabout Hey! Listen! | B | O'Leary, A | 0.000 | 0.000 |
| 49 | 0.000 | SCR 2 | Major | Vitesse in Major Motion | B | McConnell, J | 0.000 | 0.000 |
| 50 | 0.000 | SCR 2 | Jenny-R | Shannon Down Queen of Hearts | C | Rieser, L | 0.000 | 0.000 |
| 51 | 0.000 | SCR 2 | Savvy-G | Cyclonic Teachers Pet | D | Manetti, L | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Notes: |