| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Moore, Nancy | Co-owners: | Laurel Behnke |
| Registered Name: Quixand Jammin' Sail Away Call Name: Sailor-M |
| AKC Registration: HP71463202 CKC Registration: | Sex: F | Dog DOB: Sep-11-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Quixand Take Five Keep That Perfect Beat | HP67731109 | USA | |
| Dam: | Shannon Down Supernova Synergy | HP57162404 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White & Black With: | Breeder: Susan Sanders | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-23-2026 | PNWR | Adult | N | 11/30 | 8.500 | 0.000 | 0.000 | 8.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||