| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Pruitt, Mary | Co-owners: | Caroline Cope , Kerrie Kuper |
| Registered Name: Karasar's Envied (DII) Call Name: Pickles-P |
| AKC Registration: HP55913802 CKC Registration: | Sex: M | Dog DOB: May-21-2018 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Karasar's Dreamboat | USA | ||
| Dam: | Karasar's Touchstone | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: [Unknown] With: White Markings | Breeder: Kerrie Kuper & Neil Barthelette & Karyn Mylnar & Caroline Cope | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-02-2019 | SOL | Adult | D | 17/22 | 4.000 | 0.000 | 0.000 | 4.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 11-07-2020 | SOL | Adult | C | 23/25 | 0.000 | 0.000 | 0.000 | 4.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||