| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Feldman, Kathy |
| Registered Name: R & B's En Vogue (DII) Call Name: Kaylee-F |
| AKC Registration: HP53432201 CKC Registration: | Sex: F | Dog DOB: Apr-13-2017 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Debmar Cane River | USA | ||
| Dam: | Bonpai's Surround Sound | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White& Red Brindle With: | Breeder: Carl & Donna Morgan | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-19-2019 | MWRA | Adult | A | 48/100 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 05-30-2020 | MWRA | Adult | C | 22/43 | 8.000 | 0.000 | 0.000 | 15.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 05/30/2020 | CRX 4488 | MWRA |