| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
Danville , IN |
05-30-2020 |
Heats Run: 4 |
Entry: 43 |
In Conjunction: NT |
Race Secretary: Lisa Argo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Maverick-K | QuiXandz KB TopGun | N | Kemerly, B | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Buttercup | QuiXandz As You Wish | N | Hilliker, A | 0.000 | 0.000 |
| 3 | 4.000 | SCR 3 | Reign | Shannon Down Dragonfly in Amber | N | Fife, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 5.000 | |
| 2 | 20.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 5.000 | 3.000 | |
| 3 | 19.500 | Maxx | QuiXandz KB Maximum Overdrive | A | Hatton, T | 0.000 | 1.000 | |
| 4 | 17.000 | Gronk | Strictly the Business of Winning | A | Hilliker, A | 0.000 | 0.000 | |
| 5 | 15.000 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 | |
| 6 | 15.000 | Torrie | Cyclonic Armed and Dangerous | B | Fornuto, C | 0.000 | 0.000 | |
| 7 | 15.000 | Savvy-G | Cyclonic Teachers Pet | C | Manetti, L | 3.000 | 0.000 | |
| 8 | 14.500 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 0.000 | 0.000 | |
| 9 | 13.000 | Rose Tyler | QuiXandz Who's Rose Tyler | B | Slater, M | 1.000 | 0.000 | |
| 10 | 12.000 | Ocho-R | Bushbaby Hidden Button at Whippendor | B | Riddle Carandang, K | 0.000 | 0.000 | |
| 11 | 12.000 | Eggnog | RR SaeSi Phat Phree Milk Punch | B | Magee, M | 0.000 | 0.000 | |
| 12 | 12.000 | Bookie | Lexington's Fair Play | D | Argo, L | 0.000 | 0.000 | |
| 13 | 11.000 | Maybe | Wildabout It's Always Sunny | D | Kelsey, A | 0.000 | 0.000 | |
| 14 | 10.000 | Deal | Wildabout KB's the Queen Has Been Dealt | B | Kelsey, A | 0.000 | 0.000 | |
| 15 | 10.000 | Seavey | Sea the Stars | B | Goodman, K | 0.000 | 0.000 | |
| 16 | 10.000 | Press | Wildabout Delphi Rapid Construction | D | Ferguson, C | 0.000 | 0.000 | |
| 17 | 9.000 | Jigsaw | PSF All the Right Pieces | D | Data, J | 0.000 | 0.000 | |
| 18 | 9.000 | Pico | Wildabout Roscoe Pico De Gallo | D | Rees, T | 0.000 | 0.000 | |
| 19 | 8.000 | Riggs-H | Quixandz KB Lethal Weapon | D | Hatton, T | 0.000 | 0.000 | |
| 20 | 8.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
| 21 | 8.000 | Talon-E | Whippendor Ravens Claw | C | Ellinger, J | 0.000 | 0.000 | |
| 22 | 8.000 | Kaylee-F | R & B's En Vogue (DII) | C | Feldman, K | 0.000 | 0.000 | |
| 23 | 7.000 | Spock-H | Free Wynd's Live Long And Prosper | C | Hartle, B | 0.000 | 0.000 | |
| 24 | 7.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
| 25 | 7.000 | Mater | SaeSi PharOut Cherry Tomato | C | Lott, T | 0.000 | 0.000 | |
| 26 | 6.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
| 27 | 6.000 | Picanha | PSF A Cut Above | D | Data, B | 0.000 | 0.000 | |
| 28 | 6.000 | Rory | Bushbaby Somewhere Beyond the Sea | D | Drury, D | 0.000 | 0.000 | |
| 29 | 6.000 | SCR 3 | Tedder | Shannon Down He Said, She Said | A | Burch, M | 0.000 | 0.000 |
| 30 | 5.000 | Feather | Wildabout Majestic Adventure Awaits | D | Dresbach, C | 0.000 | 0.000 | |
| 31 | 5.000 | SCR 3 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
| 32 | 3.000 | SCR 2 | Moody June | Wildabout's Juniper Juice | B | Rees, K | 0.000 | 0.000 |
| 33 | 2.000 | Blitz-B | Bushbaby Sea Strike | C | Bulligan, C | 0.000 | 0.000 | |
| 34 | 2.000 | SCR 3 | Chatter | Shannon Down Talk of the Town | B | Burch, M | 0.000 | 0.000 |
| 35 | 2.000 | SCR 3 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
| 36 | 2.000 | SCR 2 | Zzyzx | Elektra's Famous Last Word | D | Hattery, M | 0.000 | 0.000 |
| 36 | 2.000 | SCR 2 | Bull | Windwalker Unbelievabull | D | Kemerly, B | 0.000 | 0.000 |
| 38 | 0.000 | Storm-G | Longrun's Beautiful Windrider (DII) | C | Gilmore, T | 0.000 | 0.000 | |
| 39 | 0.000 | SCR 4 | Timmy | Debmar Bless You Boy (DII) | C | Bulligan, C | 0.000 | 0.000 |
| 40 | 0.000 | SCR 3 | Levi-F | Nonstopp Blackfoot | C | Feldman, K | 0.000 | 0.000 |
| 41 | 0.000 | SCR 3 | Simon-Bu | Burch's I Aim to Misbehave (DII) | D | Burch, M | 0.000 | 0.000 |
| 42 | 0.000 | SCR 2 | Harlee | SaeSi Motorbreath | C | Hatton, T | 0.000 | 0.000 |
| 42 | 0.000 | SCR 2 | Sprout | SaeSi PharOut Bean Sprout | C | Hatton, T | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Notes: |