| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Richards, Donna |
| Registered Name: TNT's Black Ice Call Name: XTC |
| AKC Registration: HP34308802 CKC Registration: | Sex: F | Dog DOB: Mar-12-2009 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | FC TNT's Taking the Checkered Flag MC LCX4 | HP17459418 | USA | |
| Dam: | DC Bar'O's Nobodies Angel O TNT MC | HM97949803 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Black With: White Markings | Breeder: TNT KNL/Childs | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-26-2011 | SOL | Adult | D | 22/33 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 02-20-2016 | SOL | Adult | C | 14/21 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||