15
Owner Name: Long, Sally
Registered Name: Longrun's Too Hot To Handle   Call Name:  TuTu
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 77    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
06-12-2010 GSLWC Puppy N 1/1 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
10-02-2010 BWC Puppy N 1/1 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
10-30-2010 GSLWC Puppy N 1/2 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
05-07-2011 BWC Adult C 15/30 9.000 0.000 0.000 9.000 0.000 0.000 C 4 0.000
05-14-2011 SHOW-ME Adult C 14/23 5.500 0.000 0.000 14.500 0.000 0.000 C 4 0.000
05-28-2011 GSLWC Adult C 16/24 8.000 0.000 0.000 22.500 0.000 0.000 C 4 0.000
05-29-2011 GSLWC Adult C 5/20 14.500 1.000 0.000 37.000 1.000 0.000 C 4 0.000
09-03-2011 SHOW-ME Adult C 6/20 12.000 0.000 0.000 49.000 1.000 0.000 C 4 0.000
09-17-2011 MWRA Adult B 8/24 13.000 0.000 0.000 62.000 1.000 0.000 C 4 0.000
09-18-2011 MWRA Adult B 11/23 9.000 0.000 0.000 71.000 1.000 0.000 C 4 0.000
10-01-2011 BWC Adult B 47/116 8.000 0.000 0.000 79.000 1.000 0.000 C 4 0.000
10-29-2011 GSLWC Adult B 15/31 7.000 0.000 0.000 86.000 1.000 0.000 C 4 0.000
03-31-2012 IWC Adult C 11/25 11.000 0.000 0.000 97.000 1.000 0.000 C 4 0.000
04-01-2012 IWC Adult C 7/34 13.000 0.000 0.000 110.000 1.000 0.000 C 4 0.000
05-05-2012 IWC Adult B 16/51 8.000 0.000 0.000 118.000 1.000 0.000 C 4 0.000
05-12-2012 SHOW-ME Adult B 12/30 9.000 0.000 0.000 127.000 1.000 0.000 C 4 0.000
05-19-2012 DR Adult B 5/24 13.000 0.000 0.000 140.000 1.000 0.000 C 4 0.000
05-20-2012 MWRA Adult B 4/20 13.500 0.000 0.000 153.500 1.000 0.000 C 4 0.000
05-26-2012 GSLWC Adult B 11/23 10.000 0.000 0.000 163.500 1.000 0.000 C 4 0.000
09-15-2012 MWRA Adult B 7/24 13.000 0.000 0.000 176.500 1.000 0.000 C 4 0.000
09-16-2012 MWRA Adult B 12/30 8.000 0.000 0.000 184.500 1.000 0.000 C 4 0.000
09-29-2012 IWC Adult B 21/30 7.000 0.000 0.000 191.500 1.000 0.000 C 4 0.000
10-27-2012 GSLWC Adult C 8/24 10.000 0.000 0.000 201.500 1.000 0.000 C 4 0.000
08-31-2013 SHOW-ME Adult C 9/22 11.000 0.000 0.000 212.500 1.000 0.000 C 4 0.000
09-14-2013 MWRA Adult C 4/23 14.500 0.000 0.000 227.000 1.000 0.000 C 4 0.000
09-15-2013 DR Adult B 6/21 12.500 0.000 0.000 239.500 1.000 0.000 C 4 0.000
10-12-2013 SWAG Adult B 30/106 10.000 0.000 0.000 249.500 1.000 0.000 C 4 0.000
10-26-2013 GSLWC Adult B 15/30 7.000 0.000 0.000 256.500 1.000 0.000 C 4 0.000
03-29-2014 IWC Adult C 8/24 9.000 0.000 0.000 265.500 1.000 0.000 C 4 0.000
03-30-2014 IWC Adult C 9/40 12.000 0.000 0.000 277.500 1.000 0.000 C 4 0.000
05-10-2014 GSLWC Adult C 9/20 10.000 0.000 0.000 287.500 1.000 0.000 C 4 0.000
05-17-2014 MWRA Adult B 9/22 13.000 0.000 0.000 300.500 1.000 0.000 C 4 0.000
05-18-2014 MWRA Adult B 8/22 12.000 0.000 0.000 312.500 1.000 0.000 C 4 0.000
05-24-2014 SHOW-ME Adult B 11/21 8.000 0.000 0.000 320.500 1.000 0.000 C 4 0.000
10-25-2014 GSLWC Adult B 30/30 0.000 0.000 0.000 320.500 1.000 0.000 SCR 2 0.000
09-12-2015 MWRA Adult B 15/24 7.000 0.000 0.000 327.500 1.000 0.000 C 4 0.000
09-13-2015 MWRA Adult C 12/22 9.000 0.000 0.000 336.500 1.000 0.000 C 4 0.000
05-07-2016 IWC Adult C 38/62 5.000 0.000 0.000 341.500 1.000 0.000 C 4 0.000
05-28-2016 GSLWC Adult C 21/23 0.000 0.000 0.000 341.500 1.000 0.000 SCR 2 0.000
09-17-2016 MWRA Adult C 20/31 6.000 0.000 0.000 347.500 1.000 0.000 C 4 0.000
09-18-2016 MWRA Adult C 24/34 7.000 0.000 0.000 354.500 1.000 0.000 C 4 0.000
09-24-2016 SHOW-ME Adult C 9/20 10.000 0.000 0.000 364.500 1.000 0.000 C 4 0.000
10-22-2016 SOL Adult C 55/99 5.000 0.000 0.000 369.500 1.000 0.000 C 4 0.000
10-29-2016 GSLWC Adult C 20/21 0.000 0.000 0.000 369.500 1.000 0.000 C 4 0.000
04-01-2017 IWC Adult C 49/60 3.000 0.000 0.000 372.500 1.000 0.000 C 4 0.000
04-02-2017 IWC Adult D 40/52 5.000 0.000 0.000 377.500 1.000 0.000 C 4 0.000
05-06-2017 IWC Adult D 42/76 6.000 0.000 0.000 383.500 1.000 0.000 C 4 0.000
05-13-2017 SHOW-ME Adult C 27/32 2.000 0.000 0.000 385.500 1.000 0.000 C 4 0.000
05-20-2017 MWRA Adult C 20/32 7.000 0.000 0.000 392.500 1.000 0.000 C 4 0.000
05-21-2017 MWRA Adult C 17/35 8.000 0.000 0.000 400.500 1.000 0.000 C 4 0.000
05-27-2017 GSLWC Adult C 27/31 2.000 0.000 0.000 400.500 1.000 0.000 SCR 3 0.000
09-16-2017 MWRA Adult C 28/33 2.000 0.000 0.000 400.500 1.000 0.000 SCR 2 0.000
09-17-2017 MWRA Adult C 25/29 0.000 0.000 0.000 400.500 1.000 0.000 SCR 2 0.000
09-30-2017 IWC Adult D 102/141 4.000 0.000 0.000 404.500 1.000 0.000 C 4 0.000
10-28-2017 GSLWC Adult C 28/30 0.000 0.000 0.000 404.500 1.000 0.000 SCR 2 0.000
11-04-2017 TSWA Adult C 19/20 0.000 0.000 0.000 404.500 1.000 0.000 C 4 0.000
11-05-2017 TSWA Adult D 14/20 5.000 0.000 0.000 404.500 1.000 0.000 SCR 2 0.000
05-05-2018 IWC Adult D 42/70 5.000 0.000 0.000 409.500 1.000 0.000 C 4 0.000
05-12-2018 SHOW-ME Adult D 20/23 0.000 0.000 0.000 409.500 1.000 0.000 C 4 0.000
05-19-2018 MWRA Adult D 23/33 6.000 0.000 0.000 415.500 1.000 0.000 C 4 0.000
05-20-2018 MWRA Adult D 18/30 5.000 0.000 0.000 415.500 1.000 0.000 SCR 2 0.000
05-26-2018 GSLWC Adult D 23/24 0.000 0.000 0.000 415.500 1.000 0.000 SCR 2 0.000
09-15-2018 MWRA Adult C 49/51 0.000 0.000 0.000 415.500 1.000 0.000 SCR 2 0.000
09-16-2018 MWRA Adult D 26/35 4.000 0.000 0.000 419.500 1.000 0.000 C 4 0.000
09-22-2018 SHOW-ME Adult C 17/20 2.000 0.000 0.000 419.500 1.000 0.000 SCR 2 0.000
09-29-2018 IWC Adult C 34/51 3.000 0.000 0.000 422.500 1.000 0.000 C 4 0.000
10-20-2018 SOL Adult D 48/96 7.000 0.000 0.000 429.500 1.000 0.000 C 4 0.000
10-27-2018 GSLWC Adult C 20/21 0.000 0.000 0.000 429.500 1.000 0.000 SCR 2 0.000
04-06-2019 IWC Adult C 41/42 0.000 0.000 0.000 429.500 1.000 0.000 SCR 2 0.000
04-07-2019 IWC Adult C 42/43 0.000 0.000 0.000 429.500 1.000 0.000 SCR 3 0.000
05-04-2019 IWC Adult D 61/62 0.000 0.000 0.000 429.500 1.000 0.000 SCR 2 0.000
08-31-2019 GCWC Adult D 28/31 2.000 0.000 0.000 429.500 1.000 0.000 SCR 2 0.000
09-14-2019 MWRA Adult D 39/44 2.000 0.000 0.000 429.500 1.000 0.000 SCR 2 0.000
09-21-2019 SHOW-ME Adult D 15/16 2.000 0.000 0.000 429.500 1.000 0.000 SCR 2 0.000
10-19-2019 MWRA Adult D 79/100 3.000 0.000 0.000 432.500 1.000 0.000 C 4 0.000
10-26-2019 GSLWC Adult D 17/20 3.000 0.000 0.000 432.500 1.000 0.000 SCR 2 0.000
05-15-2021 MWRA Adult D 50/51 0.000 0.000 0.000 432.500 1.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
05/19/2018 CRX 7 MWRA
09/24/2016 CRX 6 SHOW-ME
05/17/2014 CRX 5 MWRA
09/15/2013 CRX 4 DR
09/15/2012 CRX 3 MWRA
05/05/2012 CRX 2 IWC
09/17/2011 CRX MWRA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)