15
Owner Name: Weilbacher, Sue
Registered Name: True Lies   Call Name:  Jamie-W
AKC Registration:   HP058897/04 CKC Registration:   Sex:   F Dog DOB:   May-23-2003 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Tom Terrific HD143251 USA
Dam: Nosey Parker HM693342/01 USA
Dog Active?: No    Meets Run: 56    Color:   White & Fawn With:   Breeder:   Janet Trowbridge
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
12-12-2004 NTWC Adult B 20/32 6.000 0.000 0.000 6.000 0.000 0.000 C 4 0.000
02-19-2005 WASIT Adult C 15/31 7.000 0.000 0.000 13.000 0.000 0.000 C 4 0.000
03-19-2005 SWAG Adult C 25/34 4.000 0.000 0.000 13.000 0.000 0.000 SCR 4 0.000
04-02-2005 NTWC Adult C 24/30 2.000 0.000 0.000 13.000 0.000 0.000 SCR 3 0.000
06-25-2005 GLWRC Adult C 10/30 11.000 0.000 0.000 24.000 0.000 0.000 C 4 0.000
06-26-2005 GLWRC Adult B 8/22 12.000 0.000 0.000 36.000 0.000 0.000 C 4 0.000
07-09-2005 NCC Adult B 11/24 9.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
07-10-2005 NCC Adult B 5/20 14.000 0.000 0.000 59.000 0.000 0.000 C 4 0.000
08-20-2005 NCC Adult B 43/50 0.000 0.000 0.000 59.000 0.000 0.000 SCR 3 0.000
08-21-2005 LARK Adult B 20/36 7.000 0.000 0.000 66.000 0.000 0.000 C 4 0.000
09-03-2005 SHOW-ME Adult B 12/34 9.000 0.000 0.000 75.000 0.000 0.000 C 4 0.000
09-17-2005 MWRA Adult C 28/84 9.000 0.000 0.000 84.000 0.000 0.000 C 4 0.000
09-18-2005 MWRA Adult C 44/50 2.000 0.000 0.000 84.000 0.000 0.000 SCR 3 0.000
10-29-2005 GSLWC Adult C 5/20 15.000 0.000 0.000 99.000 0.000 0.000 C 4 0.000
11-26-2005 NTWC Adult B 22/33 3.000 0.000 0.000 99.000 0.000 0.000 SCR 3 0.000
05-13-2006 SHOW-ME Adult A 2/22 18.500 3.000 1.000 117.500 3.000 1.000 C 4 1.000
05-27-2006 GSLWC Adult A 15/26 7.000 0.000 0.000 117.500 3.000 1.000 SCR 3 1.000
09-02-2006 SHOW-ME Adult A 24/31 3.000 0.000 0.000 117.500 3.000 1.000 SCR 2 1.000
10-14-2006 WGRA Adult A 64/120 6.000 0.000 0.000 117.500 3.000 1.000 SCR 4 1.000
10-28-2006 GSLWC Adult C 9/40 11.000 1.000 0.000 128.500 4.000 1.000 C 4 1.000
04-28-2007 WASIT Adult B 33/40 2.000 0.000 0.000 128.500 4.000 1.000 SCR 2 0.000
05-26-2007 GSLWC Adult B 30/40 3.000 0.000 0.000 128.500 4.000 1.000 SCR 2 0.000
07-07-2007 SHOW-ME Adult B 9/42 11.000 0.000 0.000 139.500 4.000 1.000 C 4 0.000
10-13-2007 SWAG Adult B 98/121 3.000 0.000 0.000 139.500 4.000 1.000 SCR 3 0.000
10-27-2007 GSLWC Adult B 46/50 0.000 0.000 0.000 139.500 4.000 1.000 SCR 2 0.000
03-29-2008 NTWC Adult B 9/21 9.000 0.000 0.000 139.500 4.000 1.000 SCR 4 0.000
04-26-2008 WASIT Adult C 22/30 3.000 0.000 0.000 139.500 4.000 1.000 SCR 2 0.000
05-24-2008 GSLWC Adult C 18/31 6.000 0.000 0.000 139.500 4.000 1.000 SCR 3 0.000
06-14-2008 GCWC Adult C 12/30 11.000 0.000 0.000 150.500 4.000 1.000 C 4 0.000
06-15-2008 GCWC Adult B 23/24 0.000 0.000 0.000 150.500 4.000 1.000 SCR 2 0.000
07-04-2008 SHOW-ME Adult B 36/40 0.000 0.000 0.000 150.500 4.000 1.000 SCR 2 0.000
07-05-2008 SHOW-ME Adult B 29/30 0.000 0.000 0.000 150.500 4.000 1.000 SCR 2 0.000
12-13-2008 SHOW-ME Adult D 17/30 5.000 0.000 0.000 150.500 4.000 1.000 SCR 2 0.000
03-28-2009 BWC Adult D 23/43 6.000 0.000 0.000 156.500 4.000 1.000 C 4 0.000
04-11-2009 MAWA Adult C 33/50 5.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
05-09-2009 SHOW-ME Adult C 21/31 4.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
07-03-2009 SHOW-ME Adult C 16/31 6.000 0.000 0.000 156.500 4.000 1.000 SCR 3 0.000
07-04-2009 SHOW-ME Adult C 19/23 2.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-25-2009 GSLWC Adult C 25/30 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
11-28-2009 NTWC Adult D 15/21 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
05-15-2010 SHOW-ME Adult B 14/20 3.000 0.000 0.000 156.500 4.000 1.000 PSCR 4 0.000
06-12-2010 GSLWC Adult D 21/30 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
07-03-2010 SHOW-ME Adult D 15/20 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
07-04-2010 SHOW-ME Adult D 13/20 5.000 0.000 0.000 156.500 4.000 1.000 SCR 3 0.000
09-04-2010 SHOW-ME Adult D 33/40 2.000 0.000 0.000 156.500 4.000 1.000 SCR 4 0.000
09-18-2010 POSSE Adult D 15/20 5.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-30-2010 GSLWC Adult C 25/30 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
09-03-2011 SHOW-ME Adult D 11/20 5.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-29-2011 GSLWC Adult C 30/31 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
11-26-2011 POSSE Adult D 17/21 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
02-18-2012 POSSE Adult D 30/30 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
11-24-2012 POSSE Adult D 49/50 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
04-13-2013 POSSE Adult D 18/18 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
05-11-2013 SHOW-ME Adult D 25/30 2.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-12-2013 SWAG Senior N 6/ 2.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-10-2015 POSSE Legend N 2/ 6.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
WRA Awards
Date Award Club
05/24/2008 CRX 2 GSLWC
03/29/2008 CRX 2 NTWC
07/07/2007 CRX 2 SHOW-ME
09/03/2005 CRX SHOW-ME
06/25/2005 CR GLWRC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)