| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Evans, Claudia D |
| Registered Name: Foxford B is for Burglar Call Name: Barney-E |
| AKC Registration: HP078053/04 CKC Registration: | Sex: M | Dog DOB: Nov-10-2003 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | DC Foxford Cannonball Adderly SC | HM777004/02 | USA | |
| Dam: | Foxford Cherche' Third Girl SC | HM803175/05 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Red Brindle With: | Breeder: Claudia Evans & Mallory B | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-30-2004 | CLCS | Puppy | N | 2/2 | 9.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 11-20-2004 | TWA | Adult | D | 20/21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||