| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Nivison, Jacqueline |
| Registered Name: Lyth Cayuse Call Name: Pronto |
| AKC Registration: HP100882/05 CKC Registration: | Sex: - | Dog DOB: May-29-2004 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Galeforce Tilt O Whirl | HM770595/01 | USA | |
| Dam: | Lyth Mambo | HM615767/02 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Fawn With: | Breeder: C A (Tony) Lewis | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-14-2006 | WGRA | Adult | D | 70/120 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-06-2012 | SET | Adult | C | 19/20 | 0.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||