15
Owner Name: Banks, Mitzi
Registered Name: Windyglens To Di For   Call Name:  Ios
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:   Oct-14-2006
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 48    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  80.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
07-29-2000 WGRA Adult N 27/31 0.000 0.000 0.000 80.000 0.000 0.000 SCR 2 0.000
07-30-2000 WGRA Adult N 5/23 14.000 0.000 0.000 94.000 0.000 0.000 C 4 0.000
08-19-2000 WGRA Adult N 16/27 6.000 0.000 0.000 94.000 0.000 0.000 SCR 3 0.000
08-20-2000 WGRA Adult N 4/21 15.000 0.000 0.000 109.000 0.000 0.000 C 4 0.000
12-16-2000 WGRA Adult N 5/22 14.000 0.000 0.000 123.000 0.000 0.000 C 4 0.000
01-27-2001 NCBR Adult 5/22 16.500 0.000 0.000 139.500 0.000 0.000 C 0.000
04-14-2001 WASIT Adult 5/72 17.500 6.000 0.000 157.000 6.000 0.000 C 0.000
08-04-2001 WGRA Adult 21/24 2.000 0.000 0.000 157.000 6.000 0.000 SCR 0.000
12-15-2001 WGRA Adult 4/26 17.500 0.000 0.000 174.500 6.000 0.000 C 0.000
01-26-2002 WGRA Adult 24/35 5.000 0.000 0.000 174.500 6.000 0.000 SCR 0.000
06-22-2002 SSIHC Adult 18/40 7.000 0.000 0.000 174.500 6.000 0.000 SCR 0.000
05-03-2003 NEWC Adult A 5/32 16.000 2.000 0.000 190.500 8.000 0.000 C 4 0.000
08-03-2003 NEWC Adult A 10/36 12.000 0.000 0.000 202.500 8.000 0.000 C 4 0.000
09-13-2003 EWA Adult A 6/40 13.000 1.000 0.000 215.500 9.000 0.000 C 4 0.000
09-20-2003 WVRC Adult B 8/22 12.000 0.000 0.000 227.500 9.000 0.000 C 4 0.000
10-12-2003 NCC Adult B 60/116 7.000 0.000 0.000 227.500 9.000 0.000 SCR 3 0.000
08-28-2004 BWC Adult B 9/30 12.000 0.000 0.000 239.500 9.000 0.000 C 4 0.000
08-29-2004 TSWA Adult B 19/40 7.000 0.000 0.000 246.500 9.000 0.000 C 4 0.000
09-04-2004 NEWC Adult C 11/30 9.000 0.000 0.000 255.500 9.000 0.000 C 4 0.000
09-25-2004 SESRA Adult C 4/20 16.000 0.000 0.000 271.500 9.000 0.000 C 4 0.000
09-26-2004 SESRA Adult B 5/21 13.000 0.000 0.000 284.500 9.000 0.000 C 4 0.000
10-02-2004 CLCS Adult B 3/30 17.000 0.000 0.000 301.500 9.000 0.000 C 4 0.000
10-09-2004 WASIT Adult A 29/105 10.000 0.000 0.000 311.500 9.000 0.000 C 4 0.000
10-23-2004 MARS Adult B 9/20 12.000 0.000 0.000 323.500 9.000 0.000 C 4 0.000
10-24-2004 MARS Adult B 7/21 11.000 0.000 0.000 334.500 9.000 0.000 C 4 0.000
11-13-2004 EWA Adult B 12/50 8.000 0.000 0.000 342.500 9.000 0.000 C 3 0.000
11-26-2004 GSSA Adult B 16/40 8.000 0.000 0.000 350.500 9.000 0.000 C 4 0.000
02-12-2005 SWAG Adult C 15/40 10.000 0.000 0.000 360.500 9.000 0.000 C 4 0.000
02-13-2005 SWAG Adult C 14/40 10.000 0.000 0.000 370.500 9.000 0.000 C 4 0.000
03-19-2005 SWAG Adult C 15/34 8.000 0.000 0.000 378.500 9.000 0.000 C 4 0.000
04-23-2005 MARS Adult C 4/40 15.000 0.000 0.000 393.500 9.000 0.000 C 4 0.000
04-24-2005 MARS Adult B 5/32 13.000 0.000 0.000 406.500 9.000 0.000 C 4 0.000
04-30-2005 SWAG Adult B 9/40 11.000 0.000 0.000 417.500 9.000 0.000 C 4 0.000
05-07-2005 NEWC Adult N 13/20 5.000 0.000 0.000 417.500 9.000 0.000 SCR 2 0.000
05-28-2005 CLCS Adult B 3/30 18.000 0.000 0.000 435.500 9.000 0.000 C 4 0.000
06-26-2005 NEWC Adult B 27/31 3.000 0.000 0.000 435.500 9.000 0.000 SCR 2 0.000
08-07-2005 NEWC Adult A 12/34 9.000 0.000 0.000 435.500 9.000 0.000 SCR 4 0.000
08-20-2005 NCC Adult A 21/50 5.000 0.000 0.000 440.500 9.000 0.000 C 3 0.000
09-24-2005 WVRC Adult C 7/23 12.000 0.000 0.000 452.500 9.000 0.000 C 4 0.000
10-22-2005 SWAG Adult C 7/31 13.500 0.000 0.000 466.000 9.000 0.000 C 4 0.000
10-29-2005 MARS Adult B 16/20 3.000 0.000 0.000 466.000 9.000 0.000 SCR 2 0.000
10-30-2005 MARS Adult B 4/20 15.500 0.000 0.000 481.500 9.000 0.000 C 4 0.000
11-12-2005 SWAG Adult B 15/41 10.000 0.000 0.000 481.500 9.000 0.000 SCR 4 0.000
11-13-2005 SWAG Adult A 25/32 3.000 0.000 0.000 481.500 9.000 0.000 PSCR 2 0.000
06-11-2006 GLWRC Adult B 9/26 12.000 0.000 0.000 493.500 9.000 0.000 C 4 0.000
09-09-2006 BWC Adult B 22/22 0.000 0.000 0.000 493.500 9.000 0.000 PSCR 2 0.000
09-10-2006 TSWA Adult B 28/31 2.000 0.000 0.000 493.500 9.000 0.000 SCR 3 0.000
10-14-2006 WGRA Adult B 104/120 2.000 0.000 0.000 493.500 9.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
09/13/2003 WRCh EWA
08/03/2003 CRX 3 NEWC
01/27/2001 CRX 2 NCBR
08/20/2000 CR WGRA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)