15
Owner Name: Matusz, Irene
Registered Name: Mystic Delta Charm   Call Name:  Delta-M
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 83    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  101.500 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-10-1998 WAWA Puppy 4/6 14.000 0.000 0.000 101.500 0.000 0.000 0.000
05-24-1998 JRRWA Puppy 2/8 23.000 0.000 0.000 101.500 0.000 0.000 0.000
06-20-1998 EWA Adult 21/45 7.000 0.000 0.000 101.500 0.000 0.000 0.000
07-04-1998 JRRWA Adult 22/71 9.000 0.000 0.000 101.500 0.000 0.000 0.000
09-05-1998 GCWC Adult 46/75 6.000 0.000 0.000 101.500 0.000 0.000 0.000
09-19-1998 EWA Adult 13/57 10.000 0.000 0.000 101.500 0.000 0.000 0.000
10-10-1998 JRRWA Adult 6/32 14.000 0.000 0.000 101.500 0.000 0.000 0.000
11-14-1998 EWA Adult B 12/51 11.000 0.000 0.000 101.500 0.000 0.000 0.000
03-13-1999 JRRWA Adult 17/36 8.500 0.000 0.000 101.500 0.000 0.000 0.000
05-08-1999 HRWC Adult B 14/42 9.000 0.000 0.000 101.500 0.000 0.000 0.000
10-09-1999 JRRWA Adult 32/50 5.000 0.000 0.000 101.500 0.000 0.000 SCR 0.000
11-06-1999 WAWA Adult N 8/40 12.000 0.000 0.000 113.500 0.000 0.000 C 4 0.000
11-18-1999 EWA Adult N 47/52 2.000 0.000 0.000 113.500 0.000 0.000 SCR 3 0.000
03-11-2000 JRRWA Adult B 10/35 10.000 0.000 0.000 123.500 0.000 0.000 C 4 0.000
04-16-2000 JRRWA Adult C 11/56 11.000 0.000 0.000 134.500 0.000 0.000 C 4 0.000
05-13-2000 HRWC Adult B 7/34 13.000 0.000 0.000 147.500 0.000 0.000 C 4 0.000
05-29-2000 JRRWA Adult B 8/35 11.000 0.000 0.000 158.500 0.000 0.000 C 4 0.000
06-17-2000 EWA Adult 11/33 10.000 0.000 0.000 158.500 0.000 0.000 0.000
07-01-2000 JRRWA Adult N 19/70 10.000 0.000 0.000 168.500 0.000 0.000 C 4 0.000
09-02-2000 HRWC Adult N 17/41 8.000 0.000 0.000 176.500 0.000 0.000 C 4 0.000
09-16-2000 EWA Adult N 19/67 9.000 0.000 0.000 185.500 0.000 0.000 C 4 0.000
10-07-2000 JRRWA Adult N 13/41 10.000 0.000 0.000 195.500 0.000 0.000 C 4 0.000
11-18-2000 EWA Adult N 15/46 10.000 0.000 0.000 205.500 0.000 0.000 C 4 0.000
03-10-2001 JRRWA Adult 9/35 11.000 0.000 0.000 216.500 0.000 0.000 C 0.000
05-12-2001 HRWC Adult 13/30 7.000 0.000 0.000 223.500 0.000 0.000 C 0.000
05-27-2001 JRRWA Adult 15/34 9.000 0.000 0.000 232.500 0.000 0.000 C 0.000
06-16-2001 EWA Adult 17/41 8.000 0.000 0.000 240.500 0.000 0.000 C 0.000
06-30-2001 JRRWA Adult 45/56 3.000 0.000 0.000 240.500 0.000 0.000 SCR 0.000
09-15-2001 EWA Adult 34/57 6.000 0.000 0.000 240.500 0.000 0.000 SCR 0.000
09-29-2001 JRRWA Adult 14/46 9.000 0.000 0.000 249.500 0.000 0.000 C 0.000
11-17-2001 EWA Adult 31/41 3.000 0.000 0.000 249.500 0.000 0.000 SCR 0.000
09-14-2002 EWA Adult 51/53 0.000 0.000 0.000 249.500 0.000 0.000 SCR 0.000
10-05-2002 JRRWA Adult 21/51 7.000 0.000 0.000 256.500 0.000 0.000 C 0.000
06-14-2003 EWA Adult C 23/32 5.000 0.000 0.000 256.500 0.000 0.000 SCR 2 0.000
07-05-2003 JRRWA Adult C 34/63 7.000 0.000 0.000 263.500 0.000 0.000 C 4 0.000
07-19-2003 JRRWA Adult C 34/51 5.000 0.000 0.000 263.500 0.000 0.000 PSCR 4 0.000
10-04-2003 JRRWA Adult C 35/53 6.000 0.000 0.000 263.500 0.000 0.000 SCR 4 0.000
10-18-2003 HRWC Adult C 25/32 4.000 0.000 0.000 263.500 0.000 0.000 SCR 3 0.000
10-19-2003 HRWC Adult C 7/24 12.000 0.000 0.000 275.500 0.000 0.000 C 4 0.000
11-15-2003 EWA Adult B 42/51 2.000 0.000 0.000 275.500 0.000 0.000 SCR 3 0.000
05-01-2004 NEWC Adult B 14/30 7.000 0.000 0.000 282.500 0.000 0.000 C 4 0.000
05-29-2004 JRRWA Adult C 34/42 3.000 0.000 0.000 282.500 0.000 0.000 SCR 4 0.000
06-12-2004 EWA Adult C 20/30 5.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
06-20-2004 NEWC Adult C 39/40 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
08-01-2004 NEWC Adult D 26/34 3.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
09-11-2004 EWA Adult D 34/60 5.000 0.000 0.000 282.500 0.000 0.000 SCR 3 0.000
05-07-2005 NEWC Adult N 11/20 5.500 0.000 0.000 282.500 0.000 0.000 SCR 3 0.000
05-14-2005 JRRWA Adult C 40/50 2.000 0.000 0.000 282.500 0.000 0.000 SCR 3 0.000
05-28-2005 JRRWA Adult C 33/43 3.000 0.000 0.000 282.500 0.000 0.000 SCR 3 0.000
07-02-2005 JRRWA Adult D 44/61 5.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
08-07-2005 NEWC Adult D 23/34 5.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
09-17-2005 EWA Adult C 43/45 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
12-03-2005 EWA Adult D 21/30 5.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
03-11-2006 JRRWA Adult D 31/46 5.000 0.000 0.000 282.500 0.000 0.000 SCR 3 0.000
05-27-2006 JRRWA Adult D 28/50 5.000 0.000 0.000 282.500 0.000 0.000 SCR 3 0.000
07-01-2006 JRRWA Adult C 64/70 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
09-02-2006 NEWC Adult D 23/40 5.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
09-16-2006 EWA Adult D 36/42 2.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
11-18-2006 EWA Adult D 25/31 3.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
11-19-2006 EWA Adult D 18/22 3.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
03-10-2007 JRRWA Adult D 29/40 3.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
03-11-2007 JRRWA Adult D 39/50 3.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
05-12-2007 EWA Adult D 23/24 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
06-30-2007 JRRWA Adult D 44/52 3.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
09-15-2007 EWA Adult D 38/40 2.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
10-06-2007 JRRWA Adult D 30/40 3.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
10-07-2007 JRRWA Adult D 20/22 2.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
11-17-2007 EWA Adult D 27/33 2.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
05-24-2008 JRRWA Adult D 38/45 2.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
06-14-2008 EWA Adult D 21/25 3.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
07-05-2008 JRRWA Adult D 44/50 3.000 0.000 0.000 282.500 0.000 0.000 SCR 3 0.000
08-30-2008 JRRWA Adult D 29/30 2.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
08-31-2008 JRRWA Adult D 19/20 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
09-13-2008 EWA Adult D 26/30 2.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
09-27-2008 JRRWA Legend N 4/ 4.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
03-07-2009 JRRWA Adult D 26/26 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
03-08-2009 JRRWA Adult D 21/21 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
10-03-2009 GCWC Legend A 4/ 4.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
10-11-2009 JRRWA Adult D 39/40 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
11-14-2009 EWA Adult D 30/30 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
03-21-2010 JRRWA Adult D 23/23 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
05-15-2010 EWA Adult D 24/24 0.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
07-03-2010 JRRWA Legend N 1/ 8.000 0.000 0.000 282.500 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
09/02/2006 CRX 4 NEWC
05/27/2006 CRX 4 JRRWA
03/11/2006 CRX 4 JRRWA
12/03/2005 CRX 4 EWA
08/07/2005 CRX 4 NEWC
07/02/2005 CRX 4 JRRWA
05/07/2005 CRX 4 NEWC
09/11/2004 CRX 4 EWA
06/12/2004 CRX 4 EWA
05/01/2004 CRX 4 NEWC
05/12/2001 CRX 3 HRWC
06/17/2000 CRX 2 EWA
05/13/2000 CRX 2 HRWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)