15
Owner Name: Huff, John
Registered Name: Indigo Water Sprite   Call Name:  Sprite
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 55    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  33.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-17-1997 HRWC Adult 72/78 1.000 0.000 0.000 34.000 0.000 0.000 C 0.000
07-05-1997 JRRWA Adult 33/40 4.000 0.000 0.000 34.000 0.000 0.000 0.000
08-30-1997 HRWC Adult 23/30 5.000 0.000 0.000 39.000 0.000 0.000 C 0.000
09-20-1997 EWA Adult 27/43 5.000 0.000 0.000 44.000 0.000 0.000 C 0.000
10-11-1997 JRRWA Adult 23/28 4.000 0.000 0.000 48.000 0.000 0.000 C 0.000
05-09-1998 HRWC Adult 34/34 0.000 0.000 0.000 48.000 0.000 0.000 0.000
05-10-1998 WAWA Adult 38/40 2.000 0.000 0.000 48.000 0.000 0.000 0.000
05-24-1998 JRRWA Adult 37/43 3.000 0.000 0.000 48.000 0.000 0.000 0.000
07-04-1998 JRRWA Adult 58/71 3.000 0.000 0.000 48.000 0.000 0.000 0.000
09-05-1998 GCWC Adult 69/75 2.000 0.000 0.000 48.000 0.000 0.000 0.000
09-19-1998 EWA Adult 45/57 4.000 0.000 0.000 48.000 0.000 0.000 0.000
10-10-1998 JRRWA Adult 24/32 5.000 0.000 0.000 48.000 0.000 0.000 0.000
11-14-1998 EWA Adult D 43/51 3.000 0.000 0.000 48.000 0.000 0.000 0.000
03-13-1999 JRRWA Adult 33/36 1.000 0.000 0.000 48.000 0.000 0.000 0.000
10-09-1999 JRRWA Adult 30/50 5.000 0.000 0.000 48.000 0.000 0.000 0.000
11-18-1999 EWA Adult N 32/52 5.000 0.000 0.000 53.000 0.000 0.000 C 4 0.000
03-11-2000 JRRWA Adult D 33/35 0.000 0.000 0.000 53.000 0.000 0.000 C 4 0.000
04-16-2000 JRRWA Adult D 53/56 0.000 0.000 0.000 53.000 0.000 0.000 C 4 0.000
05-13-2000 HRWC Adult D 34/34 0.000 0.000 0.000 53.000 0.000 0.000 SCR 2 0.000
05-29-2000 JRRWA Adult D 30/35 3.000 0.000 0.000 56.000 0.000 0.000 C 4 0.000
07-01-2000 JRRWA Adult N 56/70 3.000 0.000 0.000 59.000 0.000 0.000 C 4 0.000
09-16-2000 EWA Adult N 59/67 0.000 0.000 0.000 59.000 0.000 0.000 C 4 0.000
10-07-2000 JRRWA Adult N 34/41 2.000 0.000 0.000 61.000 0.000 0.000 C 4 0.000
11-18-2000 EWA Adult N 42/46 0.000 0.000 0.000 61.000 0.000 0.000 C 4 0.000
06-16-2001 EWA Adult 38/41 0.000 0.000 0.000 61.000 0.000 0.000 C 0.000
06-30-2001 JRRWA Adult 51/56 0.000 0.000 0.000 61.000 0.000 0.000 C 0.000
09-15-2001 EWA Adult 43/57 4.000 0.000 0.000 65.000 0.000 0.000 C 0.000
09-29-2001 JRRWA Adult 35/46 3.000 0.000 0.000 68.000 0.000 0.000 C 0.000
03-09-2002 JRRWA Adult 44/46 0.000 0.000 0.000 68.000 0.000 0.000 C 0.000
05-27-2002 JRRWA Adult 46/50 0.000 0.000 0.000 68.000 0.000 0.000 C 0.000
07-06-2002 JRRWA Adult 35/54 5.000 0.000 0.000 73.000 0.000 0.000 C 0.000
09-14-2002 EWA Adult 29/53 5.000 0.000 0.000 78.000 0.000 0.000 C 0.000
10-26-2002 JRRWA Adult D 95/108 2.000 0.000 0.000 80.000 0.000 0.000 C 4 0.000
07-05-2003 JRRWA Adult C 57/63 2.000 0.000 0.000 82.000 0.000 0.000 C 4 0.000
07-19-2003 JRRWA Adult D 45/51 2.000 0.000 0.000 84.000 0.000 0.000 C 4 0.000
09-13-2003 EWA Adult D 32/40 3.000 0.000 0.000 87.000 0.000 0.000 C 4 0.000
10-04-2003 JRRWA Adult D 53/53 0.000 0.000 0.000 87.000 0.000 0.000 SCR 2 0.000
10-18-2003 HRWC Adult D 30/32 0.000 0.000 0.000 87.000 0.000 0.000 C 4 0.000
10-19-2003 HRWC Adult D 22/24 2.000 0.000 0.000 89.000 0.000 0.000 C 4 0.000
03-06-2004 JRRWA Adult D 58/62 0.000 0.000 0.000 89.000 0.000 0.000 C 4 0.000
05-29-2004 JRRWA Adult D 37/42 0.000 0.000 0.000 89.000 0.000 0.000 C 4 0.000
05-28-2005 JRRWA Adult D 43/43 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
07-02-2005 JRRWA Adult D 61/61 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
08-07-2005 NEWC Adult D 33/34 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
10-08-2005 JRRWA Adult D 22/26 2.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
12-03-2005 EWA Adult D 30/30 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
03-12-2006 JRRWA Adult D 49/50 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
05-27-2006 JRRWA Adult D 50/50 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
07-01-2006 JRRWA Adult D 68/70 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
09-02-2006 NEWC Adult D 37/40 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
10-07-2006 JRRWA Adult D 31/31 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
03-10-2007 JRRWA Adult D 35/40 2.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
03-11-2007 JRRWA Adult D 49/50 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
10-06-2007 JRRWA Adult D 39/40 0.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
09-27-2008 JRRWA Legend N 6/ 2.000 0.000 0.000 89.000 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
10/26/2002 CRX JRRWA
09/14/2002 CRX EWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)