15
Owner Name: Huff, John
Registered Name: Indigo Sky Hawk   Call Name:  Hawk-H
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 60    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  64.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-17-1997 HRWC Adult 48/78 6.000 0.000 0.000 70.000 0.000 0.000 C 0.000
07-05-1997 JRRWA Adult 24/40 6.000 0.000 0.000 70.000 0.000 0.000 0.000
08-30-1997 HRWC Adult 18/30 7.000 0.000 0.000 77.000 0.000 0.000 C 0.000
09-20-1997 EWA Adult 39/43 0.000 0.000 0.000 77.000 0.000 0.000 SCR 0.000
10-11-1997 JRRWA Adult 18/28 5.000 0.000 0.000 77.000 0.000 0.000 SCR 0.000
05-09-1998 HRWC Adult 26/34 5.000 0.000 0.000 77.000 0.000 0.000 0.000
05-10-1998 WAWA Adult 37/40 2.000 0.000 0.000 77.000 0.000 0.000 0.000
05-24-1998 JRRWA Adult 31/43 5.000 0.000 0.000 77.000 0.000 0.000 0.000
07-04-1998 JRRWA Adult 53/71 5.000 0.000 0.000 77.000 0.000 0.000 0.000
09-05-1998 GCWC Adult 57/75 5.000 0.000 0.000 77.000 0.000 0.000 0.000
09-06-1998 GCWC Adult 38/42 0.000 0.000 0.000 77.000 0.000 0.000 SCR 0.000
09-19-1998 EWA Adult 31/57 7.000 0.000 0.000 77.000 0.000 0.000 0.000
10-10-1998 JRRWA Adult 18/32 7.000 0.000 0.000 77.000 0.000 0.000 0.000
11-14-1998 EWA Adult C 39/51 5.000 0.000 0.000 77.000 0.000 0.000 0.000
03-13-1999 JRRWA Adult 36/36 0.000 0.000 0.000 77.000 0.000 0.000 SCR 2 0.000
05-08-1999 HRWC Adult C 30/42 4.500 0.000 0.000 77.000 0.000 0.000 0.000
05-30-1999 JRRWA Adult 26/34 4.000 0.000 0.000 77.000 0.000 0.000 0.000
06-19-1999 EWA Adult 27/31 2.000 0.000 0.000 77.000 0.000 0.000 0.000
07-03-1999 JRRWA Adult 33/52 6.000 0.000 0.000 77.000 0.000 0.000 0.000
10-09-1999 JRRWA Adult 35/50 4.000 0.000 0.000 77.000 0.000 0.000 0.000
11-18-1999 EWA Adult N 42/52 4.000 0.000 0.000 81.000 0.000 0.000 C 4 0.000
03-11-2000 JRRWA Adult C 29/35 3.000 0.000 0.000 84.000 0.000 0.000 C 4 0.000
04-16-2000 JRRWA Adult D 45/56 3.000 0.000 0.000 87.000 0.000 0.000 C 4 0.000
05-13-2000 HRWC Adult D 27/34 4.000 0.000 0.000 91.000 0.000 0.000 C 4 0.000
05-29-2000 JRRWA Adult D 29/35 4.000 0.000 0.000 95.000 0.000 0.000 C 4 0.000
07-01-2000 JRRWA Adult N 60/70 2.000 0.000 0.000 97.000 0.000 0.000 C 4 0.000
09-16-2000 EWA Adult N 47/67 4.000 0.000 0.000 101.000 0.000 0.000 C 4 0.000
10-07-2000 JRRWA Adult N 32/41 3.000 0.000 0.000 104.000 0.000 0.000 C 4 0.000
11-18-2000 EWA Adult N 35/46 4.000 0.000 0.000 108.000 0.000 0.000 C 4 0.000
03-10-2001 JRRWA Adult 19/35 6.000 0.000 0.000 114.000 0.000 0.000 C 0.000
05-27-2001 JRRWA Adult 31/34 2.000 0.000 0.000 116.000 0.000 0.000 C 0.000
06-16-2001 EWA Adult 28/41 5.000 0.000 0.000 121.000 0.000 0.000 C 0.000
06-30-2001 JRRWA Adult 49/56 2.500 0.000 0.000 123.500 0.000 0.000 C 0.000
09-29-2001 JRRWA Adult 29/46 5.000 0.000 0.000 128.500 0.000 0.000 C 0.000
05-27-2002 JRRWA Adult 47/50 0.000 0.000 0.000 128.500 0.000 0.000 SCR 0.000
07-06-2002 JRRWA Adult 54/54 0.000 0.000 0.000 128.500 0.000 0.000 SCR 0.000
10-05-2002 JRRWA Adult 45/51 0.000 0.000 0.000 128.500 0.000 0.000 C 0.000
10-26-2002 JRRWA Adult C 73/108 5.000 0.000 0.000 133.500 0.000 0.000 C 4 0.000
07-05-2003 JRRWA Adult D 54/63 3.000 0.000 0.000 136.500 0.000 0.000 C 4 0.000
07-19-2003 JRRWA Adult D 39/51 4.000 0.000 0.000 140.500 0.000 0.000 C 4 0.000
09-13-2003 EWA Adult C 39/40 0.000 0.000 0.000 140.500 0.000 0.000 SCR 2 0.000
10-04-2003 JRRWA Adult D 49/53 0.000 0.000 0.000 140.500 0.000 0.000 C 4 0.000
03-06-2004 JRRWA Adult D 53/62 3.000 0.000 0.000 143.500 0.000 0.000 C 4 0.000
07-03-2004 JRRWA Adult D 51/66 2.000 0.000 0.000 143.500 0.000 0.000 SCR 4 0.000
08-01-2004 NEWC Adult D 30/34 0.000 0.000 0.000 143.500 0.000 0.000 C 4 0.000
11-13-2004 EWA Adult D 37/50 3.000 0.000 0.000 146.500 0.000 0.000 C 3 0.000
05-14-2005 JRRWA Adult D 49/50 0.000 0.000 0.000 146.500 0.000 0.000 SCR 2 0.000
05-28-2005 JRRWA Adult D 40/43 0.000 0.000 0.000 146.500 0.000 0.000 C 4 0.000
07-02-2005 JRRWA Adult D 59/61 0.000 0.000 0.000 146.500 0.000 0.000 SCR 3 0.000
08-07-2005 NEWC Adult D 33/34 0.000 0.000 0.000 146.500 0.000 0.000 SCR 2 0.000
10-08-2005 JRRWA Adult D 19/26 3.000 0.000 0.000 146.500 0.000 0.000 SCR 2 0.000
12-03-2005 EWA Adult D 28/30 0.000 0.000 0.000 146.500 0.000 0.000 SCR 2 0.000
03-11-2006 JRRWA Adult D 45/46 0.000 0.000 0.000 146.500 0.000 0.000 SCR 2 0.000
03-12-2006 JRRWA Adult D 42/50 2.000 0.000 0.000 148.500 0.000 0.000 C 4 0.000
05-27-2006 JRRWA Adult D 46/50 0.000 0.000 0.000 148.500 0.000 0.000 SCR 2 0.000
06-17-2006 EWA Adult D 19/23 3.000 0.000 0.000 148.500 0.000 0.000 SCR 2 0.000
07-01-2006 JRRWA Adult D 66/70 0.000 0.000 0.000 148.500 0.000 0.000 SCR 2 0.000
09-02-2006 NEWC Adult D 35/40 2.000 0.000 0.000 148.500 0.000 0.000 SCR 2 0.000
10-07-2006 JRRWA Adult D 29/31 0.000 0.000 0.000 148.500 0.000 0.000 SCR 2 0.000
03-11-2007 JRRWA Adult D 50/50 0.000 0.000 0.000 148.500 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
07/05/2003 CRX 2 JRRWA
10/09/1999 CRX JRRWA
07/03/1999 CRX JRRWA
05/30/1999 CRX JRRWA
05/08/1999 CRX HRWC
11/14/1998 CRX EWA
10/10/1998 CRX JRRWA
09/19/1998 CRX EWA
09/05/1998 CRX GCWC
07/04/1998 CRX JRRWA
05/24/1998 CRX JRRWA
05/09/1998 CRX HRWC
07/05/1997 CRX JRRWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)