15
Owner Name: Boutelle, Cheri
Registered Name: Queenie's Royal Crown   Call Name:  Jules
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 60    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-07-1996 BWC Adult 15/30 8.000 0.000 0.000 0.000 0.000 0.000 SCR 0.000
09-21-1996 SHOW-ME Adult 5/30 14.500 0.000 0.000 14.500 0.000 0.000 C 0.000
09-28-1996 TSWA Adult 8/24 12.000 0.000 0.000 26.500 0.000 0.000 C 0.000
11-02-1996 BWC Adult 4/25 16.000 0.000 0.000 42.500 0.000 0.000 C 0.000
11-30-1996 NTWC Adult 14/20 2.500 0.000 0.000 42.500 0.000 0.000 SCR 0.000
03-15-1997 NTWC Adult 7/22 12.000 0.000 0.000 54.500 0.000 0.000 C 0.000
03-29-1997 BWC Adult 4/30 17.000 0.000 0.000 54.500 0.000 0.000 0.000
04-19-1997 BWC Adult 3/20 16.500 0.000 0.000 54.500 0.000 0.000 0.000
05-10-1997 SHOW-ME Adult 3/31 18.000 0.000 0.000 72.500 0.000 0.000 C 0.000
05-17-1997 HRWC Adult 17/78 11.000 0.000 0.000 83.500 0.000 0.000 C 0.000
05-24-1997 GSLWC Adult 3/26 16.500 1.000 0.000 100.000 1.000 0.000 C 0.000
06-07-1997 TSWA Adult 3/40 19.000 1.000 1.000 119.000 2.000 1.000 C 1.000
06-21-1997 GCWC Adult 2/22 21.000 1.000 1.000 140.000 3.000 2.000 C 2.000
06-22-1997 GSLWC Adult 2/25 21.000 0.000 1.000 161.000 3.000 3.000 C 3.000
07-05-1997 JRRWA Adult 2/40 20.500 0.000 3.000 161.000 3.000 6.000 6.000
07-12-1997 BWC Adult 3/32 17.500 0.000 0.000 161.000 3.000 6.000 6.000
09-06-1997 BWC Adult 3/20 18.500 0.000 0.000 179.500 3.000 6.000 C 6.000
09-20-1997 SHOW-ME Adult 2/20 19.000 0.000 1.000 198.500 3.000 7.000 C 7.000
09-27-1997 TSWA Adult 4/30 15.000 0.000 0.000 213.500 3.000 7.000 C 7.000
10-04-1997 GSLWC Adult 1/21 27.000 0.000 3.000 240.500 3.000 10.000 C 10.000
11-01-1997 BWC Adult 4/25 14.000 0.000 0.000 254.500 3.000 10.000 C 10.000
02-13-1998 WASIT Adult A 3/22 19.000 0.000 0.000 273.500 3.000 10.000 C 4 0.000
03-21-1998 TSWA Adult A 7/20 12.500 0.000 0.000 286.000 3.000 10.000 C 4 0.000
04-04-1998 BWC Adult A 5/24 16.000 0.000 0.000 286.000 3.000 10.000 0.000
04-11-1998 HRWC Adult 13/55 10.000 0.000 0.000 286.000 3.000 10.000 0.000
04-12-1998 HRWC Adult 4/52 15.500 0.000 0.000 286.000 3.000 10.000 0.000
05-02-1998 BWC Adult 24/25 1.000 0.000 0.000 286.000 3.000 10.000 SCR 2 0.000
05-09-1998 SHOW-ME Adult 7/30 14.500 0.000 0.000 286.000 3.000 10.000 0.000
07-04-1998 JRRWA Adult 4/71 18.000 0.000 2.000 286.000 3.000 12.000 2.000
09-05-1998 GCWC Adult 17/75 11.000 0.000 0.000 286.000 3.000 12.000 2.000
09-06-1998 GCWC Adult 10/42 12.000 0.000 0.000 286.000 3.000 12.000 2.000
09-12-1998 BWC Adult 3/26 19.000 0.000 0.000 286.000 3.000 12.000 2.000
09-19-1998 SHOW-ME Adult 7/26 13.000 0.000 0.000 286.000 3.000 12.000 2.000
09-26-1998 TSWA Adult 5/24 14.000 0.000 0.000 286.000 3.000 12.000 2.000
10-24-1998 GSLWC Adult 2/30 19.000 0.000 2.000 286.000 3.000 14.000 4.000
11-07-1998 BWC Adult A 4/20 16.000 0.000 0.000 302.000 3.000 14.000 C 4 4.000
11-28-1998 NTWC Adult 10/30 10.000 0.000 0.000 302.000 3.000 14.000 4.000
02-13-1999 WASIT Adult 12/22 8.000 0.000 0.000 302.000 3.000 14.000 0.000
03-20-1999 BWC Adult B 4/31 15.000 0.000 0.000 317.000 3.000 14.000 C 4 0.000
04-03-1999 TSWA Adult B 8/32 11.500 0.000 0.000 328.500 3.000 14.000 C 4 0.000
04-10-1999 GSLWC Adult 12/71 11.000 0.000 0.000 328.500 3.000 14.000 0.000
05-15-1999 SHOW-ME Adult B 3/30 17.000 0.000 0.000 345.500 3.000 14.000 C 4 0.000
05-29-1999 GSLWC Adult 4/31 16.000 0.000 0.000 345.500 3.000 14.000 0.000
06-05-1999 TSWA Adult 5/30 16.000 0.000 0.000 345.500 3.000 14.000 0.000
06-19-1999 GCWC Adult H 4/22 15.000 0.000 0.000 360.500 3.000 14.000 C 4 0.000
06-20-1999 GCWC Adult A 5/21 14.500 0.000 0.000 375.000 3.000 14.000 C 4 0.000
07-03-1999 JRRWA Adult 7/52 14.000 0.000 0.000 375.000 3.000 14.000 0.000
07-10-1999 TSWA Adult B 5/23 14.500 0.000 0.000 389.500 3.000 14.000 C 4 0.000
09-04-1999 GCWC Adult B 3/29 16.000 0.000 0.000 405.500 3.000 14.000 C 4 0.000
09-05-1999 GCWC Adult B 3/26 17.500 0.000 0.000 423.000 3.000 14.000 C 4 0.000
09-11-1999 BWC Adult A 19/70 10.000 0.000 0.000 433.000 3.000 14.000 C 4 0.000
09-25-1999 SHOW-ME Adult B 3/33 17.500 0.000 0.000 450.500 3.000 14.000 C 4 0.000
10-02-1999 TSWA Adult A 7/23 13.500 0.000 0.000 464.000 3.000 14.000 C 4 0.000
10-30-1999 GSLWC Adult 17/42 9.000 0.000 0.000 464.000 3.000 14.000 0.000
04-01-2000 BWC Adult B 34/35 0.000 0.000 0.000 464.000 3.000 14.000 SCR 2 0.000
04-29-2000 TSWA Adult 6/23 8.000 0.000 0.000 472.000 3.000 14.000 C 0.000
05-13-2000 SHOW-ME Adult C 7/31 13.500 0.000 0.000 485.500 3.000 14.000 C 4 0.000
05-27-2000 GSLWC Adult B 7/40 13.500 0.000 0.000 499.000 3.000 14.000 C 4 0.000
06-05-2000 BWC Adult B 14/33 9.500 0.000 0.000 508.500 3.000 14.000 C 4 0.000
10-28-2000 GSLWC Adult 38/40 0.000 0.000 0.000 508.500 3.000 14.000 SCR 0.000
WRA Awards
Date Award Club
06/21/1997 WRCh GCWC
06/07/1997 CRX 2 TSWA
04/19/1997 CRX BWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)