15
Owner Name: Weilbacher, Sue
Registered Name: Casino's Echo   Call Name:  Echo-W
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 53    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  324.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
02-17-1996 WASIT Adult 11/31 9.000 0.000 0.000 333.000 0.000 0.000 C 0.000
02-17-1996 NTWC Adult 7/20 12.000 0.000 0.000 345.000 0.000 0.000 C 0.000
04-27-1996 WASIT Adult 9/20 10.000 0.000 0.000 355.000 0.000 0.000 C 0.000
05-11-1996 SHOW-ME Adult 11/30 11.000 0.000 0.000 366.000 0.000 0.000 C 0.000
05-25-1996 GSLWC Adult 9/30 10.000 0.000 0.000 376.000 0.000 0.000 C 0.000
08-31-1996 GCWC Adult 14/30 8.000 0.000 0.000 384.000 0.000 0.000 C 0.000
09-01-1996 SHOW-ME Adult 10/24 10.000 0.000 0.000 394.000 0.000 0.000 C 0.000
09-21-1996 SHOW-ME Adult 16/30 5.000 0.000 0.000 394.000 0.000 0.000 SCR 0.000
10-26-1996 GSLWC Adult 28/50 5.000 0.000 0.000 399.000 0.000 0.000 C 0.000
02-15-1997 WASIT Adult 12/20 7.000 0.000 0.000 406.000 0.000 0.000 C 0.000
03-15-1997 NTWC Adult 12/22 8.000 0.000 0.000 414.000 0.000 0.000 C 0.000
05-10-1997 SHOW-ME Adult 11/31 9.000 0.000 0.000 423.000 0.000 0.000 C 0.000
05-17-1997 HRWC Adult 47/78 6.500 0.000 0.000 429.500 0.000 0.000 C 0.000
05-24-1997 GSLWC Adult 13/26 9.000 0.000 0.000 438.500 0.000 0.000 C 0.000
06-07-1997 TSWA Adult 32/40 2.000 0.000 0.000 438.500 0.000 0.000 SCR 0.000
06-21-1997 GCWC Adult 8/22 13.000 0.000 0.000 451.500 0.000 0.000 C 0.000
06-22-1997 GSLWC Adult 6/25 13.500 0.000 0.000 465.000 0.000 0.000 C 0.000
08-30-1997 GCWC Adult 24/30 2.000 0.000 0.000 465.000 0.000 0.000 SCR 0.000
08-31-1997 SHOW-ME Adult 6/30 13.500 0.000 0.000 465.000 0.000 0.000 0.000
09-20-1997 SHOW-ME Adult 5/20 15.000 0.000 0.000 480.000 0.000 0.000 C 0.000
10-04-1997 GSLWC Adult 4/21 16.000 0.000 0.000 496.000 0.000 0.000 C 0.000
10-11-1997 WASIT Adult 11/20 7.000 0.000 0.000 496.000 0.000 0.000 SCR 0.000
02-13-1998 WASIT Adult B 9/22 10.500 0.000 0.000 506.500 0.000 0.000 C 4 0.000
03-14-1998 NTWC Adult 8/20 8.500 0.000 0.000 506.500 0.000 0.000 0.000
05-09-1998 SHOW-ME Adult 16/30 8.000 0.000 0.000 506.500 0.000 0.000 0.000
05-23-1998 GSLWC Adult 35/40 2.000 0.000 0.000 506.500 0.000 0.000 SCR 2 0.000
06-06-1998 TSWA Adult C 21/21 0.000 0.000 0.000 506.500 0.000 0.000 SCR 2 0.000
08-02-1998 NEWC Adult B 21/53 8.000 0.000 0.000 514.500 0.000 0.000 C 4 0.000
09-05-1998 GCWC Adult 12/75 12.000 0.000 0.000 514.500 0.000 0.000 0.000
09-06-1998 GCWC Adult 30/42 5.000 0.000 0.000 514.500 0.000 0.000 SCR 0.000
09-19-1998 SHOW-ME Adult 15/26 7.000 0.000 0.000 514.500 0.000 0.000 0.000
10-24-1998 GSLWC Adult 18/30 6.000 0.000 0.000 514.500 0.000 0.000 0.000
11-28-1998 NTWC Adult 19/30 5.000 0.000 0.000 514.500 0.000 0.000 0.000
09-11-1999 BWC Adult N 50/70 5.000 0.000 0.000 519.500 0.000 0.000 C 4 0.000
09-25-1999 SHOW-ME Adult D 22/33 5.000 0.000 0.000 519.500 0.000 0.000 SCR 3 0.000
10-02-1999 TSWA Adult D 17/23 6.000 0.000 0.000 525.500 0.000 0.000 C 4 0.000
10-30-1999 GSLWC Adult 19/42 9.000 0.000 0.000 525.500 0.000 0.000 0.000
06-18-2000 GCWC Adult 21/40 7.000 0.000 0.000 525.500 0.000 0.000 0.000
09-02-2000 GCWC Adult 22/31 5.000 0.000 0.000 525.500 0.000 0.000 0.000
09-03-2000 GCWC Adult 29/30 0.000 0.000 0.000 525.500 0.000 0.000 SCR 1 0.000
09-30-2000 WASIT Adult N 32/35 0.000 0.000 0.000 525.500 0.000 0.000 SCR 2 0.000
10-28-2000 GSLWC Adult 32/40 2.000 0.000 0.000 525.500 0.000 0.000 SCR 0.000
02-17-2001 WASIT Adult 31/31 0.000 0.000 0.000 525.500 0.000 0.000 SCR 0.000
03-17-2001 NTWC Adult 14/32 7.000 0.000 0.000 532.500 0.000 0.000 C 0.000
04-14-2001 WASIT Adult 36/72 6.000 0.000 0.000 538.500 0.000 0.000 C 0.000
05-12-2001 SHOW-ME Adult 25/30 0.000 0.000 0.000 538.500 0.000 0.000 SCR 0.000
05-26-2001 GSLWC Adult 35/40 0.000 0.000 0.000 538.500 0.000 0.000 SCR 0.000
06-09-2001 NCC Adult 20/30 6.000 0.000 0.000 544.500 0.000 0.000 C 0.000
06-16-2001 GCWC Adult 18/32 6.000 0.000 0.000 550.500 0.000 0.000 C 0.000
06-17-2001 GCWC Adult 31/30 2.000 0.000 0.000 550.500 0.000 0.000 SCR 0.000
09-01-2001 SHOW-ME Adult 34/40 0.500 0.000 0.000 550.500 0.000 0.000 SCR 0.000
09-29-2001 WASIT Adult 18/23 4.000 0.000 0.000 554.500 0.000 0.000 C 0.000
10-27-2001 GSLWC Adult 19/20 0.000 0.000 0.000 554.500 0.000 0.000 SCR 0.000
WRA Awards
Date Award Club
06/09/2001 CRX 9 NCC
10/30/1999 CRX 9 GSLWC
02/14/1998 CRX 8 NTWC
10/04/1997 CRX 8 GSLWC
05/24/1997 CRX 7 GSLWC
02/15/1997 CR WASIT
02/15/1997 CRX WASIT
02/15/1997 CRX 2 WASIT
02/15/1997 CRX 3 WASIT
02/15/1997 CRX 4 WASIT
02/15/1997 CRX 5 WASIT
05/25/1996 CRX 6 GSLWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)