| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
05-17-2025 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NN |
Race Secretary: Mary Lou Roselli |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Waffles | Wildabout TCS You Butter Believe It | N | Mackey, J | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 23.500 | Magnus | Vitesse Magnus Aurelius | A | Fyler, T | 0.000 | 3.000 | |
| 2 | 23.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 1.000 | |
| 3 | 19.000 | Divina | Vitesse Caelestis Admiratio | B | Fyler, T | 0.000 | 0.000 | |
| 4 | 14.500 | Kivrin | Beeswift Time Traveler at Chartwell | B | Bonacarti, E | 3.000 | 0.000 | |
| 5 | 14.000 | Oasis | Willa's Oasis Palm | B | Fyler, T | 0.500 | 0.000 | |
| 6 | 14.000 | Neelinder | Carbeth Sovereign Blue King | B | Smuck, D | 0.500 | 0.000 | |
| 7 | 12.000 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 | |
| 8 | 12.000 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 0.000 | 0.000 | |
| 9 | 7.000 | Suede-D | Vitesse Rough Out at PSF | C | Data, B | 0.000 | 0.000 | |
| 10 | 7.000 | SCR 3 | Ducati | Carbeth Golden Ducat at PSF | C | Data, B | 0.000 | 0.000 |
| 11 | 5.000 | SCR 2 | Mira-Ki | Carbeth Cobalt Mirage | A | Kirchner, C | 0.000 | 0.000 |
| 12 | 5.000 | SCR 2 | Simba-M | Wheatland Ungawa Simba | C | McDonough, K | 0.000 | 0.000 |
| 13 | 5.000 | SCR 2 | MrTrig | Mystic Bluenote's Indigo Trig | D | Matusz, I | 0.000 | 0.000 |
| 14 | 4.000 | SCR 4 | Nola | Wheatland TCS Festin' In Nola | C | Hilsky, J | 0.000 | 0.000 |
| 15 | 3.000 | SCR 4 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 0.000 |
| 16 | 3.000 | SCR 3 | Halima | Shannon Down The Conquest | D | Fyler, D | 0.000 | 0.000 |
| 17 | 3.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | C | Kirchner, C | 0.000 | 0.000 |
| 18 | 2.000 | SCR 3 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 |
| 19 | 2.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 |
| 20 | 0.000 | SCR 4 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | MsTangent | Mystic Bluenote’s Indigo Tangent | C | Matusz, I | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Notes: |