| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Limestone, TN |
04-27-2024 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NN |
Race Secretary: Isabelle May |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 19.000 | SCR 4 | Wallie | Daisy's Wild Thyme Lioness (DII) | N | Lee, C | 0.000 | 0.000 |
| 2 | 15.000 | SCR 4 | Tissy | Daisy's Thistle Fling (DII) | N | Thomas, K | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 5.000 | |
| 2 | 22.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 5.000 | 3.000 | |
| 3 | 18.000 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 1.000 | |
| 4 | 15.000 | Mira-Ki | Carbeth Cobalt Mirage | A | Kirchner, C | 0.000 | 0.000 | |
| 5 | 14.500 | Ducati | Carbeth Golden Ducat at PSF | B | Data, B | 3.000 | 0.000 | |
| 6 | 14.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 | |
| 7 | 14.000 | Suede-D | Vitesse Rough Out at PSF | C | Data, B | 1.000 | 0.000 | |
| 8 | 12.000 | Scooter | Longrun's on Top of the World at Rosewood | C | Slater, M | 0.000 | 0.000 | |
| 9 | 12.000 | Rodeo | Vitesse Rodeo Star at PSF | C | Data, J | 0.000 | 0.000 | |
| 10 | 11.000 | Finely | Keen's Three Nines Fine | B | Hoehn, S | 0.000 | 0.000 | |
| 11 | 11.000 | Kitsune | Saesi Lambent at Lejend | C | May, I | 0.000 | 0.000 | |
| 12 | 10.000 | Picanha | PSF A Cut Above | B | Data, B | 0.000 | 0.000 | |
| 13 | 9.500 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 | |
| 14 | 9.000 | Fling-R | Quixand Sweet Nothing | C | Rakosky, E | 0.000 | 0.000 | |
| 15 | 8.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
| 16 | 8.000 | Kesler | B-Line's Star of Anaheim (DII) | C | Beck, R | 0.000 | 0.000 | |
| 17 | 8.000 | Wager | Alphas Legacy All In (DII) | D | Maleski, S | 0.000 | 0.000 | |
| 18 | 7.000 | Annie-C | Krisdan's Trophy Wife (DII) | C | Couch, K | 0.000 | 0.000 | |
| 19 | 7.000 | Kraken-M | Saesi Borealis Mawsaw | B | May, I | 0.000 | 0.000 | |
| 20 | 6.000 | GG | Saesi Radiance | C | May, I | 0.000 | 0.000 | |
| 21 | 6.000 | Rush-H | Keen's Gold Rush | C | Bulligan, C | 0.000 | 0.000 | |
| 22 | 5.000 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 | |
| 23 | 5.000 | Cala | Sandstorm Ocala Girl | C | Maiolino, D | 0.000 | 0.000 | |
| 24 | 5.000 | SCR 4 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 |
| 25 | 5.000 | SCR 4 | Sid | Wild Iris Black Obsidian (DII) | D | Lee, C | 0.000 | 0.000 |
| 26 | 5.000 | SCR 3 | RavenStar | Kentfield RavenStar | D | Maiolino, D | 0.000 | 0.000 |
| 27 | 5.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | D | Kirchner, C | 0.000 | 0.000 |
| 28 | 4.000 | Chuck | Wylie's Charleston with Muddy Paws (DII) | D | Thomas, K | 0.000 | 0.000 | |
| 29 | 3.000 | SCR 2 | Babblez | Saesi Borealis Umkar | C | Magee, M | 0.000 | 0.000 |
| 30 | 3.000 | SCR 2 | Ariat | Vitesse Country On At PSF | D | Data, B | 0.000 | 0.000 |
| 31 | 2.000 | SCR 4 | Margot-P | Nonstopp Lookout Margeaux | C | Perkins, C | 0.000 | 0.000 |
| 32 | 2.000 | SCR 3 | Keegan | Bushbaby Fiery Button of Bui'och | C | Hoehn, S | 0.000 | 0.000 |
| 33 | 2.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 |
| 34 | 2.000 | SCR 2 | Shroom | Saesi Lejend Ridiculous Thoughts (DII) | D | Taras Krupa, B | 0.000 | 0.000 |
| 35 | 0.000 | Magic-R | Tru-Luv's Magical Moment (DII) | D | Rice, L | 0.000 | 0.000 | |
| 36 | 0.000 | Marlee | Tru-Luv's Marvelous Epiphany (DII) | C | Rice, L | 0.000 | 0.000 | |
| 37 | 0.000 | Bee | Krisdan's Killer Bee (DII) | C | Couch, K | 0.000 | 0.000 | |
| 38 | 0.000 | SCR 3 | Zen Daisy | Wylie's Rendezvous With Zen (DII) | D | Thomas, K | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Noah-S | Nota Bene Abram | C | Street, A | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Gale | Ragapple Lady Throws the Gauntlet | D | Mark, A | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Notes: AWC Nationals |