| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
01-15-2023 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: LG AO |
Race Secretary: Andrea Ashbaugh |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 23.000 | Entei | Vitesse Volcanic Legacy at TCS | H | Mackey, J | 0.000 | 3.000 | |
| 2 | 21.000 | Reign-B | Racemor Reign of Terror | H | Browne, B | 3.000 | 1.000 | |
| 3 | 20.500 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 0.000 | |
| 4 | 20.000 | Baker | Jammin' the Great Pumpkin Pie | H | Minnella, S | 1.000 | 0.000 | |
| 5 | 14.000 | Brian | Wheatland Family Guy | N | Otero, K | 0.000 | 0.000 | |
| 6 | 13.000 | V | Racemors "V" for Vendetta | H | Browne, T | 0.000 | 0.000 | |
| 7 | 13.000 | Dusty-O | Wheatland Crop Duster | N | Otero, K | 0.000 | 0.000 | |
| 8 | 12.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | N | Mackey, J | 0.000 | 0.000 | |
| 9 | 12.000 | Harmon | Vitesse Coup De Foudre | N | Burlingame, P | 0.000 | 0.000 | |
| 10 | 10.500 | Patch | Wheatland Sonic Flyer | N | Buening, M | 0.000 | 0.000 | |
| 11 | 10.000 | Bolt-B | Shannon Down Bring It On | H | Browne, B | 0.000 | 0.000 | |
| 12 | 9.000 | Rhylie | Wheatland Williwaw Consolation Prize (DII) | N | Otero, K | 0.000 | 0.000 | |
| 13 | 8.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
| 14 | 8.000 | Miles-O | Wheatland Frequent Flier | N | Otero, K | 0.000 | 0.000 | |
| 15 | 8.000 | Chip-T | Triplestar Blue Chip Stock (DII) | N | Trainor, T | 0.000 | 0.000 | |
| 16 | 6.000 | Stella-T | Summit & Meritage All Dressed Up Nowhere to Go (DII) | N | Taylor, L | 0.000 | 0.000 | |
| 17 | 5.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
| 18 | 4.000 | Blue Thang | Triplestar Summit Deja Blue Diamond (DII) | N | Trainor, T | 0.000 | 0.000 | |
| 19 | 2.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 2 | Macy-T | Summit Heart and Soul of Taliesin (DII) | N | Taylor, L | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
Notes: |