| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
Danville, IN |
09-30-2023 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NN |
Race Secretary: Isabelle May |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Shroom | Saesi Lejend Ridiculous Thoughts (DII) | N | Taras Krupa, B | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.000 | Snacks | WildAbout Just Here For The Snacks | A | Kelsey, A | 0.000 | 3.000 | |
| 2 | 17.500 | Layla-J | Sandstorm Cinnamon Girl | D | Jenkins, A | 3.000 | 1.000 | |
| 3 | 17.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 | |
| 4 | 15.000 | Divina | Vitesse Caelestis Admiratio | B | Fyler, T | 1.000 | 0.000 | |
| 5 | 13.500 | Picanha | PSF A Cut Above | B | Data, B | 0.000 | 0.000 | |
| 6 | 13.000 | SCR 3 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 0.000 |
| 7 | 12.000 | Kitsune | Saesi Lambent at Lejend | C | May, I | 0.000 | 0.000 | |
| 8 | 11.000 | GG | Saesi Radiance | C | May, I | 0.000 | 0.000 | |
| 9 | 8.000 | Rye | Sandstorm Good Ole Girls Drinking Rye | B | Steigmeyer, M | 0.000 | 0.000 | |
| 10 | 8.000 | SCR 3 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 |
| 11 | 7.000 | SCR 4 | Jigsaw | PSF All the Right Pieces | B | Data, J | 0.000 | 0.000 |
| 12 | 6.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 13 | 6.000 | SCR 3 | Maybe | Wildabout It's Always Sunny | C | Kelsey, A | 0.000 | 0.000 |
| 14 | 3.000 | Bojangles | Wheatland Jump so High | D | Shirley, J | 0.000 | 0.000 | |
| 15 | 2.000 | SCR 3 | Pandy | Nonstopp Wildabout Frog's Leap | D | Kelsey, A | 0.000 | 0.000 |
| 16 | 0.000 | SCR 2 | Ocho-R | Bushbaby Hidden Button at Whippendor | B | Riddle Carandang, K | 0.000 | 0.000 |
| 17 | 0.000 | SCR 2 | Kraken-M | Saesi Borealis Mawsaw | B | May, I | 0.000 | 0.000 |
| 18 | 0.000 | SCR 2 | Babblez | Saesi Borealis Umkar | C | Magee, M | 0.000 | 0.000 |
| 19 | 0.000 | SCR 2 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Vander | Whippendor Wandmaker | D | Riddle Carandang, K | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Talon-E | Whippendor Ravens Claw | D | Ellinger, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Notes: |