| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
British Columbia Whippet Racing Club |
Abbotsford, BC |
05-07-2022 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NN |
Race Secretary: Gale Lyttle |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Winter | Touchdbyfire Winter is Coming | N | Budau, C | 0.000 | 0.000 |
| 2 | 13.000 | SCR 4 | Sonic-S | Touchdbyfire Afterburn | N | Swann, C | 0.000 | 0.000 |
| 3 | 8.000 | SCR 4 | Aida | Hunt Valley Pippa (DII) | N | Nakatsu, E | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Hopper | Quixand Easy Rider | H | Holbrook, B | 4.000 | 4.000 | |
| 2 | 21.000 | Axl | Jammin' Sweet Chai O' Mine | H | Eberl, J | 0.000 | 2.000 | |
| 3 | 18.500 | Empress | Jammin' Tea at the Empress | H | Behnke, L | 2.000 | 0.000 | |
| 4 | 15.000 | Rebel-S | Wheatland I'm A Rebel Just For Kicks | H | Salts, D | 0.000 | 0.000 | |
| 5 | 13.000 | Rhody | Vitesse too Rowdy to Take Five | N | Matsushima, K | 0.000 | 0.000 | |
| 6 | 13.000 | Ryka | Galeforce the End of the Rainbow | N | Lyttle, G | 0.000 | 0.000 | |
| 7 | 12.000 | PSCR 4 | Entei | Vitesse Volcanic Legacy at TCS | N | Mackey, J | 0.000 | 0.000 |
| 8 | 11.500 | Dolly-L | Galeforce St. Paddy's Lucky Charm | N | Laskowski, A | 0.000 | 0.000 | |
| 9 | 10.000 | Plox | Wenlock Plox | N | Orson, B | 0.000 | 0.000 | |
| 10 | 9.000 | Raven-S | Shadow Run Black Raven | N | Stenger, C | 0.000 | 0.000 | |
| 11 | 9.000 | PSCR 4 | Luca | Hilerica Kvell | N | Cranshaw, E | 0.000 | 0.000 |
| 12 | 8.000 | Mazikeen | Take Five Blue Bossa | N | van Elst, R | 0.000 | 0.000 | |
| 13 | 8.000 | SCR 4 | Baba-H | Take Five Brigas Nunca Mais | H | Harrington, L | 0.000 | 0.000 |
| 14 | 8.000 | SCR 4 | Tagg-M | Take Five Black Orpheus | N | Matsushima, K | 0.000 | 0.000 |
| 15 | 7.000 | Jax | Vitesse California Outlaw | N | Holbrook, B | 0.000 | 0.000 | |
| 16 | 7.000 | Cade | Hilerica Rocket Science | N | Nakatsu, E | 0.000 | 0.000 | |
| 17 | 7.000 | Stevie-J | Longrun's I Just Called To Say I Love You | N | Johnson, C | 0.000 | 0.000 | |
| 18 | 6.000 | Zoom-T | Hilerica Single Speed | N | Tolhurst, K | 0.000 | 0.000 | |
| 19 | 6.000 | Cutter | QuiXandz Boy Who Waited | N | Eberl, J | 0.000 | 0.000 | |
| 20 | 5.000 | Heiress | On Target's It's Apparent | N | Ziegler, B | 0.000 | 0.000 | |
| 21 | 5.000 | SCR 2 | Fuego | Hilerica Mitzvah | N | Adley, D | 0.000 | 0.000 |
| 22 | 4.000 | Dundee | Fallowfield Draco of Dundee (DII) | N | Tripp, K | 0.000 | 0.000 | |
| 23 | 3.000 | SCR 2 | Minx | Galeforce the Butterfly Effect | N | Lyttle, G | 0.000 | 0.000 |
| 24 | 2.000 | Beeps | Farseer Tabiche | H | Salts, D | 0.000 | 0.000 | |
| 25 | 2.000 | Raven-Le | Deerpath Dark Horse (DII) | N | Levine, B | 0.000 | 0.000 | |
| 26 | 0.000 | Fyvush | Whimsy's Half Baked (DII) | N | Levine, B | 0.000 | 0.000 | |
| 27 | 0.000 | SCR 3 | Spud | Galeforce Wicklow Nugget | N | Lyttle, G | 0.000 | 0.000 |
| 28 | 0.000 | SCR 3 | Cody-Le | Sailaway Pagani Imola (DII) | N | Leinbach, L | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Peru | Galeforce Rosso Corsa | N | Lafleur, A | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Heidi | Sailaway Pagani Huayra (DII) | N | Leinbach, L | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Notes: |