| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Medina, OH |
08-13-2022 |
Heats Run: 4 |
Entry: 23 |
In Conjunction: NN |
Race Secretary: Julie Weir |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Griffey | Wildabout Home Run Hitter | N | Apple, D | 0.000 | 0.000 |
| 2 | 8.000 | SCR 4 | Cala | Sandstorm Ocala Girl | N | Maiolino, D | 0.000 | 0.000 |
| 3 | 7.000 | SCR 4 | Reese-B | Wyndancer's Reese's Fast Break | N | Beiser, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 3.000 | |
| 2 | 18.000 | Pico | Wildabout Roscoe Pico De Gallo | B | Rees, T | 3.000 | 0.500 | |
| 3 | 18.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 0.500 | |
| 4 | 17.500 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
| 5 | 17.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 | |
| 6 | 14.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
| 7 | 13.000 | Zeus | Woodbe Zooming Zeus | B | Mitchell, L | 1.000 | 0.000 | |
| 8 | 12.000 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 0.000 | 0.000 | |
| 9 | 12.000 | Torque | AJS King of the Road | C | Wagner, W | 0.000 | 0.000 | |
| 10 | 10.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
| 11 | 10.000 | Soarin | Surrey Hill Mariner Eat My Crust! (DII) | D | Canfield, B | 0.000 | 0.000 | |
| 12 | 8.500 | Hornet | Shannon Down Super Hornet Rapid Release | C | Keyser, L | 0.000 | 0.000 | |
| 13 | 8.000 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 | |
| 14 | 8.000 | Barley-K | Shannon Down Onward | D | Keyser, L | 0.000 | 0.000 | |
| 15 | 7.000 | Watson | Fallowfield Quite a Dizzy! | C | Vermeulen, J | 0.000 | 0.000 | |
| 16 | 6.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | C | Sells, C | 0.000 | 0.000 | |
| 17 | 5.000 | SCR 4 | Rye | Sandstorm Good Ole Girls Drinking Rye | D | Steigmeyer, M | 0.000 | 0.000 |
| 18 | 4.000 | Poppy-R | Plumcreek Pompeii I Am A Symphony, Too! (DII) | D | Rockwell, K | 0.000 | 0.000 | |
| 19 | 4.000 | OC 4 | Trouble-A | Steeling Hearts Under Troubled Sky's (DII) | D | Ambs, D | 0.000 | 0.000 |
| 20 | 3.000 | SCR 4 | Gosling | Sandstorm Dark and Stormy | D | McClaren, C | 0.000 | 0.000 |
| 21 | 2.000 | SCR 2 | Savvy-G | Cyclonic Teachers Pet | C | Manetti, L | 0.000 | 0.000 |
| 22 | 0.000 | Jozee | Steeling Jozees' Toezee (DII) | D | Ambs, D | 0.000 | 0.000 | |
| 23 | 0.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: |