| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
04-30-2022 |
Heats Run: 4 |
Entry: 64 |
In Conjunction: NT |
Race Secretary: Kim Rees |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 13.000 | SCR 4 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | N | Mackey, J | 0.000 | 0.000 |
| 2 | 11.000 | SCR 4 | Sprig | WildAbout Double Your Luck | N | Madden, A | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 7.000 | |
| 2 | 21.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 4.000 | |
| 3 | 21.000 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 4.000 | |
| 4 | 19.500 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 1.000 | |
| 5 | 16.000 | Navi | Wildabout Hey! Listen! | A | O'Leary, A | 7.000 | 0.000 | |
| 6 | 16.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
| 7 | 15.000 | Cheetah | QuiXandz Out of Africa | A | Malinski, C | 5.000 | 0.000 | |
| 8 | 14.500 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 0.000 | |
| 9 | 13.000 | Voodoo-H | Shannon Down Superstitious at Nitro | A | Horner, R | 3.000 | 0.000 | |
| 10 | 12.000 | Pico | Wildabout Roscoe Pico De Gallo | B | Rees, T | 0.333 | 0.000 | |
| 11 | 12.000 | Whammy | QuiXandz Wyndkist Sand Whammy | D | Weilbacher, S | 0.333 | 0.000 | |
| 12 | 12.000 | Chernobog | Shannon Down Super Charged | B | Lyons, S | 0.333 | 0.000 | |
| 13 | 11.000 | Snacks | WildAbout Just Here For The Snacks | B | Kelsey, A | 0.000 | 0.000 | |
| 14 | 10.000 | CC-H | QuiXandz Chicken on a Chain | B | Hattery, K | 0.000 | 0.000 | |
| 15 | 10.000 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 | |
| 16 | 10.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 17 | 10.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
| 18 | 10.000 | Oliver | Shannon Down Outlander | B | Roselli, R | 0.000 | 0.000 | |
| 19 | 10.000 | Smudge-H | Magnolio | C | Husted, B | 0.000 | 0.000 | |
| 20 | 8.000 | Entei | Vitesse Volcanic Legacy at TCS | B | Mackey, J | 0.000 | 0.000 | |
| 21 | 8.000 | Savvy-G | Cyclonic Teachers Pet | B | Manetti, L | 0.000 | 0.000 | |
| 22 | 8.000 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 | |
| 23 | 8.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 | |
| 24 | 8.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 | |
| 25 | 8.000 | Terra | Carbeth the Last Hurrah | C | Ng, J | 0.000 | 0.000 | |
| 26 | 8.000 | SCR 4 | Buttercup | QuiXandz As You Wish | A | Hilliker, A | 0.000 | 0.000 |
| 27 | 7.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
| 28 | 7.000 | Hornet | Shannon Down Super Hornet Rapid Release | C | Keyser, L | 0.000 | 0.000 | |
| 29 | 7.000 | Elia | Shannon Down Super Blue Fantasy | B | Lyons, S | 0.000 | 0.000 | |
| 30 | 7.000 | Dusty-J | Willa's Dust Devil | B | Jackson, J | 0.000 | 0.000 | |
| 31 | 7.000 | Barley-K | Shannon Down Onward | C | Keyser, L | 0.000 | 0.000 | |
| 32 | 7.000 | SCR 4 | Maverick-K | QuiXandz KB TopGun | B | Kemerly, B | 0.000 | 0.000 |
| 33 | 7.000 | SCR 4 | Maybe | Wildabout It's Always Sunny | C | Kelsey, A | 0.000 | 0.000 |
| 34 | 7.000 | SCR 3 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 0.000 |
| 35 | 6.000 | Sparks | Sandstorm Electric Lightning | A | Sells, C | 0.000 | 0.000 | |
| 36 | 6.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | B | Sells, C | 0.000 | 0.000 | |
| 37 | 5.000 | Tahoe | TCS See's California Crunch | C | Fry, L | 0.000 | 0.000 | |
| 38 | 5.000 | Tsunami | Longrun's TCS Florida Keys | C | Mackey, J | 0.000 | 0.000 | |
| 39 | 5.000 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 | |
| 40 | 5.000 | Victor | PSF Rise to the Top | B | Robertson, L | 0.000 | 0.000 | |
| 41 | 5.000 | Guppy | Saesi 1Spot Phoxface Rabbitphish | D | Magee, M | 0.000 | 0.000 | |
| 42 | 5.000 | Eddie-F | Panache Drops of Jupiter (DII) | C | Foster, C | 0.000 | 0.000 | |
| 43 | 5.000 | SCR 4 | Fenrir | Wheatland Agave Azul (DII) | C | Gauthier, A | 0.000 | 0.000 |
| 44 | 5.000 | PSCR 3 | Babblez | Saesi Borealis Umkar | C | Magee, M | 0.000 | 0.000 |
| 45 | 5.000 | SCR 4 | Flora | Longrun's Everglades Flora and Fauna | C | Long, S | 0.000 | 0.000 |
| 46 | 5.000 | SCR 2 | Jasmine-L | Longrun's Summer Breeze | D | Long, S | 0.000 | 0.000 |
| 47 | 4.000 | Stormy-N | Willa's Lightning Storm | C | Ng, J | 0.000 | 0.000 | |
| 48 | 4.000 | Pandy | Nonstopp Wildabout Frog's Leap | C | Kelsey, A | 0.000 | 0.000 | |
| 49 | 4.000 | SCR 2 | Cinder | Quixand White Hot Cinder | A | Nester, A | 0.000 | 0.000 |
| 50 | 3.000 | Warrior | TCS Road Warrior by Cash Creek | D | Mackey, J | 0.000 | 0.000 | |
| 51 | 3.000 | SCR 3 | Flair-M | Longrun's TCS Caribbean Flair | D | Mackey, J | 0.000 | 0.000 |
| 52 | 3.000 | SCR 2 | Deal | Wildabout KB's the Queen Has Been Dealt | C | Kelsey, A | 0.000 | 0.000 |
| 53 | 2.000 | Cassie-L | Longrun's I Think I Love You | D | Long, S | 0.000 | 0.000 | |
| 54 | 2.000 | SCR 3 | Press | Wildabout Delphi Rapid Construction | C | Ferguson, C | 0.000 | 0.000 |
| 55 | 2.000 | SCR 2 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 |
| 56 | 2.000 | SCR 2 | Kixx | Suns Out Guns Out | D | Manetti, M | 0.000 | 0.000 |
| 57 | 0.000 | Watson | Fallowfield Quite a Dizzy! | B | Vermeulen, J | 0.000 | 0.000 | |
| 58 | 0.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | C | Sells, C | 0.000 | 0.000 | |
| 59 | 0.000 | Seeker | Fallowfield Seeker of Leveretts (DII) | C | Spurbeck, M | 0.000 | 0.000 | |
| 60 | 0.000 | SCR 3 | Feather | Wildabout Majestic Adventure Awaits | C | Dresbach, C | 0.000 | 0.000 |
| 61 | 0.000 | SCR 3 | Hit | Wildabout Avanti Corruption | C | Ferguson, C | 0.000 | 0.000 |
| 62 | 0.000 | SCR 2 | Rip-B | Wildabout Take Him to the Train Station | C | Bodell, C | 0.000 | 0.000 |
| 63 | 0.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
| 64 | 0.000 | SCR 2 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |