| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Middle Tennessee |
Morrison, TN |
10-02-2021 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Michael Hattery |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 3.000 | |
| 2 | 19.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 3.000 | 1.000 | |
| 3 | 17.500 | CC-H | QuiXandz Chicken on a Chain | B | Hattery, K | 0.000 | 0.000 | |
| 4 | 16.000 | Whirly | QuiXandz Wyndkist Whirlygig | C | Bolt, P | 0.000 | 0.000 | |
| 5 | 13.000 | Buttercup | QuiXandz As You Wish | C | Hilliker, A | 1.000 | 0.000 | |
| 6 | 13.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 | |
| 7 | 11.000 | Blast | Quixandz Wyndkist Sandblasted | B | Bolt, P | 0.000 | 0.000 | |
| 8 | 10.000 | SCR 4 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 0.000 |
| 9 | 8.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | C | Sells, C | 0.000 | 0.000 | |
| 10 | 8.000 | Artie | Windwalker Country's Fast & Furious Artorias | D | Smith, P | 0.000 | 0.000 | |
| 11 | 7.000 | Say'di | Doremifasolatido | C | Wilcox, C | 0.000 | 0.000 | |
| 12 | 7.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | D | Sells, C | 0.000 | 0.000 | |
| 13 | 6.000 | Sparks | Sandstorm Electric Lightning | B | Sells, C | 0.000 | 0.000 | |
| 14 | 5.500 | SCR 3 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 |
| 15 | 5.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
| 16 | 5.000 | SCR 2 | Trane | Take Five Ain't Nobody's Business | D | Irvine, B | 0.000 | 0.000 |
| 17 | 4.000 | Blitz-B | Bushbaby Sea Strike | C | Bulligan, C | 0.000 | 0.000 | |
| 18 | 0.000 | SCR 4 | Timmy | Debmar Bless You Boy (DII) | D | Bulligan, C | 0.000 | 0.000 |
| 19 | 0.000 | SCR 2 | Ninja-H | QuiXandz Jinja Ninja | C | Hattery, K | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Flash-Sm | Poeta Blizzard Blast | D | Smith, P | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||
|
|
|||||||||||||||||||
Notes: |