| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
Danville, IN |
06-12-2021 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NT |
Race Secretary: Lisa Argo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 5.000 | SCR 2 | Grit | QuiXandz Wyndkist Sand Between My Toes | D | King, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 4.000 | |
| 2 | 23.500 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 2.000 | |
| 3 | 19.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 | |
| 4 | 15.000 | Dragon-K | Sandstorm Red - Dragon | A | King, S | 0.000 | 0.000 | |
| 5 | 15.000 | Maverick-K | QuiXandz KB TopGun | B | Kemerly, B | 0.000 | 0.000 | |
| 6 | 14.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
| 7 | 13.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 3.000 | 0.000 | |
| 8 | 13.000 | Jackson-G | Longrun Jacksonville Jazz After Dark | B | Gilmore, T | 3.000 | 0.000 | |
| 9 | 12.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 | |
| 10 | 10.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
| 11 | 9.000 | Deal | Wildabout KB's the Queen Has Been Dealt | C | Kelsey, A | 0.000 | 0.000 | |
| 12 | 9.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 13 | 7.000 | Flora | Longrun's Everglades Flora and Fauna | C | Long, S | 0.000 | 0.000 | |
| 14 | 7.000 | Cheetah | QuiXandz Out of Africa | B | Malinski, C | 0.000 | 0.000 | |
| 15 | 7.000 | Rivet | Bushbaby Colorado Button Cowboy | C | McHenry, J | 0.000 | 0.000 | |
| 16 | 7.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
| 17 | 6.500 | PSCR 3 | Thunder-A | QuiXandz KB Thunderstruck | B | Argo, L | 0.000 | 0.000 |
| 18 | 6.000 | SCR 4 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 |
| 19 | 5.000 | RavenStar | Kentfield RavenStar | C | Maiolino, D | 0.000 | 0.000 | |
| 20 | 5.000 | SCR 2 | Tata | QuiXandz Bodacious | D | King, S | 0.000 | 0.000 |
| 21 | 4.000 | Pandy | Nonstopp Wildabout Frog's Leap | C | Kelsey, A | 0.000 | 0.000 | |
| 22 | 3.000 | Zuzu | Woodbe Beyond My Wildest Dreams | C | Weir, J | 0.000 | 0.000 | |
| 23 | 3.000 | SCR 3 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 |
| 24 | 3.000 | SCR 3 | Jasmine-L | Longrun's Summer Breeze | D | Long, S | 0.000 | 0.000 |
| 25 | 2.000 | SCR 2 | CC-H | QuiXandz Chicken on a Chain | B | Hattery, K | 0.000 | 0.000 |
| 26 | 2.000 | SCR 2 | Rose Tyler | QuiXandz Who's Rose Tyler | C | Slater, M | 0.000 | 0.000 |
| 27 | 2.000 | SCR 2 | Rival | SaeSi She's The Won To Beat | D | Gilmore, T | 0.000 | 0.000 |
| 28 | 0.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
| 29 | 0.000 | SCR 3 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Nibbles | No Regrets | B | Simmons, B | 0.000 | 0.000 |
| 31 | 0.000 | SCR 2 | Talon-E | Whippendor Ravens Claw | C | Ellinger, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Notes: |