| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
New Castle, IN |
06-20-2020 |
Heats Run: 4 |
Entry: 41 |
In Conjunction: NT |
Race Secretary: Lisa Argo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.000 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 5.000 | |
| 2 | 24.500 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 5.000 | 3.000 | |
| 3 | 19.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 3.000 | 1.000 | |
| 4 | 18.000 | Ocho-R | Bushbaby Hidden Button at Whippendor | B | Riddle Carandang, K | 1.000 | 0.000 | |
| 5 | 16.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
| 6 | 15.000 | Gronk | Strictly the Business of Winning | B | Hilliker, A | 0.000 | 0.000 | |
| 7 | 14.000 | Maxx | QuiXandz KB Maximum Overdrive | A | Hatton, T | 0.000 | 0.000 | |
| 8 | 13.000 | Bookie | Lexington's Fair Play | B | Argo, L | 0.000 | 0.000 | |
| 9 | 11.000 | Kono | Dreams Sandstorm Five-O-Kono | B | Jenkins, A | 0.000 | 0.000 | |
| 10 | 10.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 11 | 10.000 | Jigsaw | PSF All the Right Pieces | C | Data, J | 0.000 | 0.000 | |
| 12 | 10.000 | Maverick-K | QuiXandz KB TopGun | C | Kemerly, B | 0.000 | 0.000 | |
| 13 | 10.000 | SCR 4 | DannO | QuiXandz Falstaff | B | Jenkins, A | 0.000 | 0.000 |
| 14 | 9.500 | Swift-S | Vitesse Sandstorm Swift Feet | A | Sells, C | 0.000 | 0.000 | |
| 15 | 9.000 | Tanooki | Offspring's Challenge Me | C | O'Leary, P | 0.000 | 0.000 | |
| 16 | 8.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 | |
| 17 | 8.000 | Houdini-L | Bushbaby Budapest Button | C | Lott, T | 0.000 | 0.000 | |
| 18 | 8.000 | Cheetah | QuiXandz Out of Africa | C | Malinski, C | 0.000 | 0.000 | |
| 19 | 8.000 | Buttercup | QuiXandz As You Wish | D | Hilliker, A | 0.000 | 0.000 | |
| 20 | 7.000 | Rose Tyler | QuiXandz Who's Rose Tyler | A | Slater, M | 0.000 | 0.000 | |
| 21 | 7.000 | Spock-H | Free Wynd's Live Long And Prosper | C | Hartle, B | 0.000 | 0.000 | |
| 22 | 6.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
| 23 | 6.000 | SCR 3 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 |
| 24 | 5.000 | SCR 3 | Ravi | Bushbaby Seahawk of Windwalker | D | Ngala, V | 0.000 | 0.000 |
| 25 | 4.000 | SCR 4 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 |
| 26 | 4.000 | SCR 2 | Maggie-J | Cyclonic Sandstorm Magnum | A | Jenkins, A | 0.000 | 0.000 |
| 27 | 3.000 | Talon-E | Whippendor Ravens Claw | C | Ellinger, J | 0.000 | 0.000 | |
| 28 | 3.000 | SCR 3 | Cha-Cha-J | Vitesse Sandstorm ChaCha Twist | C | Jenkins, A | 0.000 | 0.000 |
| 29 | 3.000 | SCR 2 | Bull | Windwalker Unbelievabull | D | Kemerly, B | 0.000 | 0.000 |
| 29 | 3.000 | SCR 2 | Sprout | SaeSi PharOut Bean Sprout | D | Hatton, T | 0.000 | 0.000 |
| 31 | 2.000 | Mater | SaeSi PharOut Cherry Tomato | C | Lott, T | 0.000 | 0.000 | |
| 32 | 2.000 | SCR 3 | Deal | Wildabout KB's the Queen Has Been Dealt | B | Kelsey, A | 0.000 | 0.000 |
| 33 | 2.000 | SCR 2 | Vander | Whippendor Wandmaker | C | Riddle Carandang, K | 0.000 | 0.000 |
| 34 | 2.000 | SCR 2 | Stoke | Wildabout's All Stoked Up | D | Malinski, C | 0.000 | 0.000 |
| 34 | 2.000 | SCR 2 | EE-go | SaeSi Better Than You | D | Argo, L | 0.000 | 0.000 |
| 36 | 0.000 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 | |
| 37 | 0.000 | SCR 4 | Carney | Shannon Down the Black Keys | C | Pfisterer, C | 0.000 | 0.000 |
| 38 | 0.000 | SCR 3 | Press | Wildabout Delphi Rapid Construction | B | Ferguson, C | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Power | Wildabout Juiced Up Dynamite | C | Malinski, C | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Hit | Wildabout Avanti Corruption | C | Ferguson, C | 0.000 | 0.000 |
| 41 | 0.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Notes: |