| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater Chicago Whippet Club |
Kankakee, IL |
09-03-2016 |
Heats Run: 4 |
Entry: 26 |
In Conjunction: NT |
Race Secretary: Therese Powers |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Talon-E | Whippendor Ravens Claw | N | Ellinger, J | 0.000 | 0.000 |
| 2 | 13.000 | SCR 4 | Vander | Whippendor Wandmaker | N | Riddle Carandang, K | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.000 | Timmee | Delphi Dynamite | A | Wasso, D | 3.000 | 3.000 | |
| 2 | 22.000 | Sugar-F | Cyclonic Sugar Smack | B | Fishburn, K | 1.000 | 1.000 | |
| 3 | 19.000 | Rookie | Casino's Kozma Rialcel at Keggans | B | Goodman, K | 0.000 | 0.000 | |
| 4 | 16.500 | Reba | Cyclonic Spit Fire CC | A | Ragsdale, S | 0.000 | 0.000 | |
| 5 | 15.000 | Sprout | SaeSi PharOut Bean Sprout | B | Hatton, T | 0.000 | 0.000 | |
| 6 | 14.000 | Throttle | SaeSi PharOut Rutabaga | B | Argo, L | 0.000 | 0.000 | |
| 7 | 13.500 | Hatch | Wheatland Matterhorn | C | Hilliker, A | 0.000 | 0.000 | |
| 8 | 12.000 | CJ | SaeSi Love That Beat | C | Hatton, T | 0.000 | 0.000 | |
| 9 | 10.000 | Merida | Shannon Down Brave | C | Amendola, N | 0.000 | 0.000 | |
| 10 | 10.000 | Kixx | Suns Out Guns Out | C | Manetti, M | 0.000 | 0.000 | |
| 11 | 9.000 | Jagger | SaeSi Isn't It A Jagger Beat | C | Riddle Carandang, K | 0.000 | 0.000 | |
| 12 | 8.000 | Pyro | Shannon Down Spreads Like Wild Fire | D | Amendola, N | 0.000 | 0.000 | |
| 13 | 8.000 | Codee | SaeSi Fade to Black | C | Hatton, T | 0.000 | 0.000 | |
| 14 | 8.000 | SCR 4 | Quigly | Rosewood's Too Blooming Quick | B | Goodman, K | 0.000 | 0.000 |
| 15 | 7.000 | MuShu | SpecialAgent Orient Express | C | Hilliker, A | 0.000 | 0.000 | |
| 16 | 7.000 | Harlee | SaeSi Motorbreath | C | Hatton, T | 0.000 | 0.000 | |
| 17 | 7.000 | Bristol | Rosewood"s Blew By You Quick | C | Hall, A | 0.000 | 0.000 | |
| 18 | 6.000 | SCR 4 | Goober | Village Idiot | D | Slater, M | 0.000 | 0.000 |
| 19 | 5.000 | Piper-F | SaeSi She's Got the Beat | C | Fornuto, C | 0.000 | 0.000 | |
| 20 | 5.000 | Rave | Missjiff's Dancin' in the Dark | C | Manetti, M | 0.000 | 0.000 | |
| 21 | 5.000 | Venus | Longrun's Stay Awhile at Windrose | C | Michaels, R | 0.000 | 0.000 | |
| 22 | 5.000 | PSCR 3 | EE-go | SaeSi Better Than You | B | Argo, L | 0.000 | 0.000 |
| 23 | 4.000 | Reiver | GJ & Pfyres Midnight Reiver | C | Gammie, G | 0.000 | 0.000 | |
| 24 | 2.000 | Ninja | Wildabout Black Goose | C | Streicher, P | 0.000 | 0.000 | |
| 25 | 2.000 | SCR 4 | AkaSha | Saesi Snowbird Got The Nyte (DII) | D | Riddle Carandang, K | 0.000 | 0.000 |
| 26 | 0.000 | Peaches | SaeSi Just Pick Dessert At Whpndr (DII) | D | Riddle Carandang, K | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Notes: |