| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
Henry Park, New Castle, IN |
05-02-2015 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NT |
Race Secretary: Kim Rees |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Pogue | Wildabout Kentucky Punch | N | Chopko, J | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Oak | Wildabout Widow Jane | N | Kelsey, A | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Holliday | Aumbreleye Cause For Celebration | A | Busch, L | 5.000 | 5.000 | |
| 2 | 22.000 | Bull | Windwalker Unbelievabull | A | Kemerly, B | 3.000 | 3.000 | |
| 3 | 17.000 | Tuff | Windwalker Cowboy Up | A | Kemerly, B | 1.000 | 1.000 | |
| 4 | 16.000 | Mia-R | Windwalker Meoquanee | B | Rees, K | 0.000 | 0.000 | |
| 5 | 14.500 | Timmee | Delphi Dynamite | B | Wasso, D | 0.000 | 0.000 | |
| 6 | 14.000 | Dollar | WildAbout Wine and Pancakes | B | Pallatin, M | 0.000 | 0.000 | |
| 7 | 13.000 | PSCR 4 | Kenny P. | Wildabout's La Flama Blanca | A | Rees, T | 0.000 | 0.000 |
| 8 | 12.000 | Hoax | Wildabout Smoking Loon | B | Skalski, C | 0.000 | 0.000 | |
| 9 | 11.000 | Journey-A | Crosswind's Don't Stop Believin' | C | Anderson, L | 0.000 | 0.000 | |
| 10 | 11.000 | Shelby-W | SDW Imagine All the Vivid Moves | C | Wagner, W | 0.000 | 0.000 | |
| 11 | 10.000 | Fig | Wildabout The Zen of Zin | C | Kelsey, A | 0.000 | 0.000 | |
| 12 | 10.000 | Clinch | Wheatland Thunder Mountain | D | Hilliker, A | 0.000 | 0.000 | |
| 13 | 10.000 | Shea | Shannon Down Half Sour | B | Keyser, L | 0.000 | 0.000 | |
| 14 | 9.000 | Parsnip | Wheatland Parsnip | C | Otero, K | 0.000 | 0.000 | |
| 15 | 8.000 | Codee | SaeSi Fade to Black | C | Hatton, T | 0.000 | 0.000 | |
| 16 | 8.000 | Carly | Windwalker Pandy Time | D | Kemerly, B | 0.000 | 0.000 | |
| 17 | 8.000 | MuShu | SpecialAgent Orient Express | C | Hilliker, A | 0.000 | 0.000 | |
| 18 | 8.000 | Briony | Shannon Down Locked And Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 19 | 8.000 | Levi-F | Nonstopp Blackfoot | C | Feldman, K | 0.000 | 0.000 | |
| 20 | 8.000 | SCR 3 | Indy-K | Delphi Rock U Like a Hurricane | C | Kemerly, L | 0.000 | 0.000 |
| 21 | 7.000 | Threat | Threat | C | Skalski, C | 0.000 | 0.000 | |
| 22 | 7.000 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 23 | 7.000 | Riot-A | Poeta Super Pandemonium | C | Anderson, L | 0.000 | 0.000 | |
| 24 | 7.000 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 | |
| 25 | 7.000 | Kohl-E | Whispers Kohl (DII) | C | Eason, J | 0.000 | 0.000 | |
| 26 | 6.500 | SCR 3 | Bandit-K | QuiXand's Reflection of Infineon | B | Kemerly, B | 0.000 | 0.000 |
| 27 | 6.000 | Sand | PSF Windage Desert Rose | D | Jones, M | 0.000 | 0.000 | |
| 28 | 6.000 | Mercury-E | Winquest Stars Aligned At Wolfpine (DII) | C | Eason, J | 0.000 | 0.000 | |
| 29 | 5.000 | Rafa | Nonstopp Nadal of Wyndsor | C | Ochoa, L | 0.000 | 0.000 | |
| 30 | 5.000 | Denali | Resilience High Altitude | D | Keyser, L | 0.000 | 0.000 | |
| 31 | 5.000 | U | Free Wynd's It Had To Be U (DII) | C | Syrja, D | 0.000 | 0.000 | |
| 32 | 5.000 | SCR 3 | Flurry-E | Poeta February Flurries | D | Estis, K | 0.000 | 0.000 |
| 33 | 4.000 | Prada | Do It Just a Fashion Trend (DII) | D | Syrja, D | 0.000 | 0.000 | |
| 34 | 4.000 | Sayuri | SDW Kismet Make A Move | C | Keyser, L | 0.000 | 0.000 | |
| 35 | 4.000 | TJ-E | Winquest Dark Matter At Wolfpine (DII) | D | Eason, J | 0.000 | 0.000 | |
| 36 | 2.000 | SCR 2 | Bullet-K | Wildabout's Point Blank | B | Kemerly, S | 0.000 | 0.000 |
| 37 | 0.000 | Stevee | SaeSi Inked Isn't She Lovely | C | Magee, M | 0.000 | 0.000 | |
| 38 | 0.000 | Honey-S | Winquest Huneysuckle Rose of Willabe (DII) | D | Snell, L | 0.000 | 0.000 | |
| 39 | 0.000 | Peaches | SaeSi Just Pick Dessert At Whpndr (DII) | D | Riddle Carandang, K | 0.000 | 0.000 | |
| 40 | 0.000 | SCR 2 | AkaSha | Saesi Snowbird Got The Nyte (DII) | D | Riddle Carandang, K | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
Notes: |