| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
150 Lyon Oaks Park-Wixom, MI |
08-10-2014 |
Heats Run: 4 |
Entry: 34 |
In Conjunction: NN |
Race Secretary: Karen L. Estis |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Shea | Shannon Down Half Sour | N | Keyser, L | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Gherkin | Shannon Down Sweet Gherkin | N | Lyons, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Bull | Windwalker Unbelievabull | A | Kemerly, B | 4.000 | 4.000 | |
| 2 | 19.500 | Etta | Bitterblue's Stargazey Pie | A | Loube, H | 2.000 | 2.000 | |
| 3 | 19.000 | Indy-K | Delphi Rock U Like a Hurricane | A | Kemerly, L | 0.000 | 0.000 | |
| 4 | 15.000 | Mac-B | Sithean Mactalla Mo'r of Bluenote | A | Burrus, G | 0.000 | 0.000 | |
| 5 | 15.000 | Akiko | Bluenote Akiko of Kentfield | B | Burrus, G | 0.000 | 0.000 | |
| 6 | 14.000 | Hoax | Wildabout Smoking Loon | B | Skalski, C | 0.000 | 0.000 | |
| 7 | 12.500 | Atsuko | Bluenote Atsuko of Windridge | B | Burrus, G | 0.000 | 0.000 | |
| 8 | 12.000 | Kaze | Crosswinds Wind Dancer | C | Kennedy, K | 0.000 | 0.000 | |
| 9 | 12.000 | Ink | Poeta Topsy Turvy | B | Hennigar, K | 0.000 | 0.000 | |
| 10 | 12.000 | SCR 4 | Sunny-D | Kentfield's Infinite Sunshine | B | Dale, S | 0.000 | 0.000 |
| 11 | 10.000 | Minion | Despicable Me | B | Ethier, S | 0.000 | 0.000 | |
| 12 | 10.000 | Mercury-E | Winquest Stars Aligned At Wolfpine (DII) | B | Eason, J | 0.000 | 0.000 | |
| 13 | 9.000 | Ursula | Cogshall Bears Repeating (DII) | A | Huff, M | 0.000 | 0.000 | |
| 14 | 9.000 | Threat | Threat | B | Skalski, C | 0.000 | 0.000 | |
| 15 | 8.000 | Riot-A | Poeta Super Pandemonium | B | Anderson, L | 0.000 | 0.000 | |
| 16 | 8.000 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 17 | 8.000 | Briony | Shannon Down Locked And Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 18 | 8.000 | Jiji | Crosswinds Little Fire | D | Kennedy, K | 0.000 | 0.000 | |
| 19 | 7.000 | Reveal | Eridanus Inventum | D | Hennigar, K | 0.000 | 0.000 | |
| 20 | 7.000 | Zero | SaeSi Hello (DII) | C | Love, T | 0.000 | 0.000 | |
| 21 | 7.000 | SCR 3 | First | Crosswinds First Rodeo | C | Kennedy, K | 0.000 | 0.000 |
| 22 | 6.000 | Ripple-S | Missjiffs Ripple Effect of PSF | B | Data, B | 0.000 | 0.000 | |
| 23 | 6.000 | Denali | Resilience High Altitude | C | Keyser, L | 0.000 | 0.000 | |
| 24 | 5.000 | Sayuri | SDW Kismet Make A Move | D | Keyser, L | 0.000 | 0.000 | |
| 25 | 5.000 | Kohl-E | Whispers Kohl (DII) | B | Eason, J | 0.000 | 0.000 | |
| 26 | 5.000 | Khayman | SaeSi My Immortal (DII) | C | Love, T | 0.000 | 0.000 | |
| 27 | 5.000 | TJ-E | Winquest Dark Matter At Wolfpine (DII) | D | Eason, J | 0.000 | 0.000 | |
| 28 | 5.000 | SCR 2 | Shaggy | Missjiffs Mr Boombastic | C | Data, B | 0.000 | 0.000 |
| 29 | 4.000 | Scarlet-S | Wildwood's Red Sky At Night (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 30 | 3.000 | PSCR 3 | Palace | Missjiff's Fiesta Palace | D | Data, B | 0.000 | 0.000 |
| 31 | 2.000 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 32 | 0.000 | Coco-Bo | Woods Runner Melt My Heart (DII) | D | Botzau, M | 0.000 | 0.000 | |
| 33 | 0.000 | Ariel-G | Longlesson Albelarm Born This Way | D | Griffitt, L | 0.000 | 0.000 | |
| 34 | 0.000 | SCR 2 | Maggie-He | Clearhounds Mahogany | D | Hennigar, K | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Notes: 150 yds |