| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Lorain Area Racing Klub |
Oberlin, OH |
08-29-2010 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: LG SW |
Race Secretary: Judy Lowther |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.000 | Indy-K | Delphi Rock U Like a Hurricane | A | Kemerly, L | 0.000 | 3.000 | |
| 2 | 24.000 | Mariah-E | Windwalker Mariah | A | Estis, K | 0.000 | 1.000 | |
| 3 | 17.500 | Sundae | Notorious Poeta Vanilla Fudge | B | Weir, J | 3.000 | 0.000 | |
| 4 | 15.000 | Bella-K | Crosswind's Here I Am | C | Kennedy, K | 1.000 | 0.000 | |
| 5 | 14.500 | Link | Crosswind's Worth Fighting For | C | Kennedy, K | 0.000 | 0.000 | |
| 6 | 14.000 | Spinner | Notorious Krazy Kat | B | Perkins, C | 0.000 | 0.000 | |
| 7 | 12.000 | Carly | Windwalker Pandy Time | B | Kemerly, B | 0.000 | 0.000 | |
| 8 | 11.000 | Takota | Tadita Wings Of A Dream | B | Parravani, D | 0.000 | 0.000 | |
| 9 | 10.000 | Chaco | Domino Chaco of KAM | C | Morgan, D | 0.000 | 0.000 | |
| 10 | 9.000 | Cooper-Pa | Tadita Running Down A Dream | B | Parravani, D | 0.000 | 0.000 | |
| 11 | 9.000 | Ripple | Ragapple Ripple Effect | C | Benus, P | 0.000 | 0.000 | |
| 12 | 7.000 | Sage | Indigo Sage | C | Benus, P | 0.000 | 0.000 | |
| 13 | 6.000 | SCR 4 | Enzo | Wildaire Kid from Marenello | D | Parravani, D | 0.000 | 0.000 |
| 14 | 6.000 | SCR 2 | Colt | Lyth Groovin' | A | Kemerly, B | 0.000 | 0.000 |
| 15 | 3.000 | Jasper-B | Ammardan Jasper | D | Borkowski, D | 0.000 | 0.000 | |
| 16 | 3.000 | SCR 2 | Lola-P | Lookout Dangerous Curves | C | Perkins, C | 0.000 | 0.000 |
| 17 | 2.000 | Stretch-B | Wistwind Wynmor Longfellow | C | Beranek, C | 0.000 | 0.000 | |
| 18 | 2.000 | SCR 2 | Julia | Vic's Wynmor Julia | D | Beranek, C | 0.000 | 0.000 |
| 19 | 0.000 | Bo-B | Bo-Bers Borkowski | C | Borkowski, D | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 2 | Swift | Crosswind Swiftfoot | C | Kennedy, K | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Paige-M | Pinerun First Paige of Wind | C | Morgan, D | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||
|
|
||||||||||||||||||||
Notes: |