| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
North Texas Whippet Club |
Celina, TX |
03-31-2007 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NT |
Race Secretary: Chris Bowen |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.000 | Par | JZ Vitesse Parsifal | H | Phariss, J | 0.000 | 3.000 | |
| 2 | 22.500 | Hudi | Whodunit | H | Wilcox, C | 0.000 | 1.000 | |
| 3 | 20.000 | Guido | Kentfield Mi Pizzon | H | McRight, M | 0.000 | 0.000 | |
| 4 | 18.000 | Mati | Sheeza Material Witness | D | Wilcox, C | 3.000 | 0.000 | |
| 5 | 14.000 | Stoli | Heez Yourdaddy | C | Bowen, C | 1.000 | 0.000 | |
| 6 | 13.000 | Boo-R | Wheatland Kobe | B | Remm, H | 0.000 | 0.000 | |
| 7 | 12.500 | Lovi | Windyglen's Geterdone | B | Jackson, V | 0.000 | 0.000 | |
| 8 | 11.000 | Betty-B | Whosyourdaddy | B | Bowen, C | 0.000 | 0.000 | |
| 9 | 10.000 | Hondo | JZ Hondo Lane | D | Phariss, J | 0.000 | 0.000 | |
| 10 | 9.000 | Sophie-Sa | JZ Sophie Marie | B | Salmon, Z | 0.000 | 0.000 | |
| 11 | 8.000 | Sadie-P | JZ Sadie Mae | B | Phariss, J | 0.000 | 0.000 | |
| 12 | 8.000 | Reilly | Dreams Rising Star | B | Wilcox, C | 0.000 | 0.000 | |
| 13 | 6.000 | Bentley-S | JZ Bentley Hope | B | Salmon, K | 0.000 | 0.000 | |
| 14 | 6.000 | PJ-D | Wildhare Ima Shameless | C | Dilday, J | 0.000 | 0.000 | |
| 15 | 3.000 | SCR 2 | Ravin | Kemah JZ Ravin Beauty | C | Phariss, J | 0.000 | 0.000 |
| 16 | 2.000 | SCR 2 | Pepper-S | Mary's Peppery Sunset | C | Salmon, Z | 0.000 | 0.000 |
| 17 | 1.000 | Caliban | Ima Tempest | D | Morgan, E | 0.000 | 0.000 | |
| 18 | 1.000 | PSCR 2 | Jake-R | Golden Sage of Blue Bayou | D | Remm, H | 0.000 | 0.000 |
| 19 | 0.000 | Charlie-W | Cara Sardonyx By Design | D | Wilcox, C | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 2 | Kate | JZ Pecoa Bandit Kate | C | Phariss, J | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Darby-W | Cajen Lakota | C | Wilcox, C | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||
|
|
||||||||||||||||||||
Notes: |