| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
North Texas Whippet Club |
Celina, TX |
01-27-2007 |
Heats Run: 4 |
Entry: 26 |
In Conjunction: NT |
Race Secretary: Chris Bowen |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Gabi | Village Gossip | A | Wilcox, C | 0.000 | 3.000 | |
| 2 | 19.500 | Par | JZ Vitesse Parsifal | A | Phariss, J | 0.000 | 1.000 | |
| 3 | 19.000 | Hudi | Whodunit | A | Wilcox, C | 0.000 | 0.000 | |
| 4 | 17.000 | Guido | Kentfield Mi Pizzon | A | McRight, M | 3.000 | 0.000 | |
| 5 | 14.000 | Jano | Windyglens Tejano Tuff | C | McMath, B | 0.000 | 0.000 | |
| 6 | 12.500 | Lovi | Windyglen's Geterdone | B | Jackson, V | 1.000 | 0.000 | |
| 7 | 12.500 | Betty-B | Whosyourdaddy | C | Bowen, C | 0.000 | 0.000 | |
| 8 | 12.000 | Rocco | Weabe Rock Solid | C | Houghton, H | 0.000 | 0.000 | |
| 9 | 9.500 | SCR 4 | Boo-R | Wheatland Kobe | B | Remm, H | 0.000 | 0.000 |
| 10 | 9.000 | Max-B | Maximus | C | Berdy, E | 0.000 | 0.000 | |
| 11 | 8.000 | Sookie | Windyglen Forget-Me-Not | C | Berdy, E | 0.000 | 0.000 | |
| 12 | 7.000 | Storm-B | Aricole Eye of the Storm | B | Berdy, E | 0.000 | 0.000 | |
| 13 | 7.000 | SCR 3 | Blue-McM | Windyglen's I'ma Tuff Guy | B | McMath, B | 0.000 | 0.000 |
| 14 | 6.000 | Blade | Aricole's Quicksilver Blade | C | Berdy, E | 0.000 | 0.000 | |
| 15 | 6.000 | SCR 3 | Ravin | Kemah JZ Ravin Beauty | C | Phariss, J | 0.000 | 0.000 |
| 16 | 5.000 | Charlie-W | Cara Sardonyx By Design | D | Wilcox, C | 0.000 | 0.000 | |
| 17 | 4.500 | Kate | JZ Pecoa Bandit Kate | C | Phariss, J | 0.000 | 0.000 | |
| 18 | 4.000 | SCR 4 | Reilly | Dreams Rising Star | B | Wilcox, C | 0.000 | 0.000 |
| 19 | 3.000 | SCR 3 | Pepper-S | Mary's Peppery Sunset | C | Salmon, Z | 0.000 | 0.000 |
| 20 | 3.000 | SCR 2 | Chester-M | Windyglen C Ya InMy Rearview | A | Murphy, S | 0.000 | 0.000 |
| 21 | 2.500 | PJ-D | Wildhare Ima Shameless | C | Dilday, J | 0.000 | 0.000 | |
| 22 | 2.000 | Anya | Aricoles Iron Dragonfly | C | Berdy, E | 0.000 | 0.000 | |
| 23 | 0.000 | SCR 3 | Buz | Raintrees Risky Business | C | Murphy, S | 0.000 | 0.000 |
| 24 | 0.000 | SCR 2 | Tessi | Lyth Cold Shot | B | Jackson, V | 0.000 | 0.000 |
| 25 | 0.000 | SCR 2 | Kitty | Windyglen No Jockey Required | C | Murphy, S | 0.000 | 0.000 |
| 26 | 0.000 | SCR 2 | Darby-W | Cajen Lakota | C | Wilcox, C | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
Notes: |