| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Whippet Vision Racing Crew |
Glen Robertson, ON |
06-10-2007 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Louise Hoelscher |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Whistle | Poeta Wheatland Whistle Stop | N | Strickland, W | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 29.000 | Panther | Notorious Poeta Pantera | A | Hoelscher, L | 0.000 | 3.000 | |
| 2 | 21.000 | Gazelle | Pfyre's Serenghetti Wind | A | Kirchner, C | 0.000 | 1.000 | |
| 3 | 17.500 | DuLe | Faith's Flying Finish | A | Luening, R | 3.000 | 0.000 | |
| 4 | 14.500 | Liam | Clearhounds Liam | B | Hammond, J | 1.000 | 0.000 | |
| 5 | 14.000 | Slick-S | Windyglen Black Ice | A | Strickland, W | 0.000 | 0.000 | |
| 6 | 13.000 | Lolita | Clearhounds Lolita | B | Cleary, L | 0.000 | 0.000 | |
| 7 | 12.000 | Sgetti | Tailwind Lepus The Right Stuff | C | Luening, R | 0.000 | 0.000 | |
| 8 | 10.000 | Raffles | Hound Hill Raffles | C | Miller, C | 0.000 | 0.000 | |
| 9 | 8.000 | Riley-H | Devonair's Riley Jason | C | Hennigar, K | 0.000 | 0.000 | |
| 10 | 6.000 | Keira | Clearhound's Keira | B | Darbyshire, K | 0.000 | 0.000 | |
| 11 | 6.000 | Sara - M | Shamasan Hound Hill Star Eyes | C | Miller, C | 0.000 | 0.000 | |
| 12 | 6.000 | SCR 3 | Drambuie | Hound Hill Firewater | D | Strickland, W | 0.000 | 0.000 |
| 13 | 5.000 | Storm-L | Bodeswell Nasusa Barn Stormer | C | Luening, R | 0.000 | 0.000 | |
| 14 | 5.000 | SCR 4 | Maggie-He | Clearhounds Mahogany | D | Hennigar, K | 0.000 | 0.000 |
| 15 | 5.000 | SCR 2 | Chip-K | Carbeth Chipotle | C | Kirchner, C | 0.000 | 0.000 |
| 16 | 5.000 | SCR 2 | Trumpet | Poeta Trompeta Toccata | D | Hoelscher, L | 0.000 | 0.000 |
| 17 | 3.000 | SCR 4 | Jack-G | Avalonia Singular Sensation | D | Gibbs, C | 0.000 | 0.000 |
| 18 | 2.000 | SCR 3 | Spell | Hound Hill Cast A Spell | D | Strickland, W | 0.000 | 0.000 |
| 19 | 2.000 | SCR 2 | Mecca | Clearhounds Mecca | D | Cleary, L | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Abracadabra | Lepus Rose Madder | D | Hoelscher, L | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Notes: |