| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Whippet Vision Racing Crew |
Glen Robertson, ON |
09-24-2006 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Louise Hoelscher |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Gazelle | Pfyre's Serenghetti Wind | A | Kirchner, C | 0.000 | 3.000 | |
| 2 | 23.000 | Panther | Notorious Poeta Pantera | A | Hoelscher, L | 0.000 | 1.000 | |
| 3 | 19.500 | Dougall | Notorious Poeta's Stornoway | A | Ralston, J | 3.000 | 0.000 | |
| 4 | 14.500 | Cricket | Windyglens Postmaster | B | Chapman, W | 1.000 | 0.000 | |
| 5 | 14.000 | Caelan | Clearhounds Lark | B | Loughleed, F | 0.000 | 0.000 | |
| 6 | 13.000 | DuLe | Faith's Flying Finish | A | Luening, R | 0.000 | 0.000 | |
| 7 | 11.500 | Bonnet | Carbeth Scotch Bonnet | C | Kirchner, C | 0.000 | 0.000 | |
| 8 | 11.500 | SCR 4 | Prowler | Domino Tawny Owl | A | Miner, D | 0.000 | 0.000 |
| 9 | 11.000 | Millie-L | Bitterblue's Nnyktimene | B | Loube, H | 0.000 | 0.000 | |
| 10 | 9.000 | Riley-H | Devonair's Riley Jason | C | Hennigar, K | 0.000 | 0.000 | |
| 11 | 8.000 | Lolita | Clearhounds Lolita | B | Cleary, L | 0.000 | 0.000 | |
| 12 | 8.000 | Graham | Clarkhill Graham | C | Ralston, J | 0.000 | 0.000 | |
| 13 | 8.000 | SCR 4 | Ferret | Domino Pop Goes the Weasel | C | Miner, D | 0.000 | 0.000 |
| 14 | 7.000 | Sgetti | Tailwind Lepus The Right Stuff | B | Luening, R | 0.000 | 0.000 | |
| 15 | 5.000 | Storm-L | Bodeswell Nasusa Barn Stormer | C | Luening, R | 0.000 | 0.000 | |
| 16 | 5.000 | SCR 2 | Abracadabra | Lepus Rose Madder | D | Hoelscher, L | 0.000 | 0.000 |
| 17 | 3.000 | SCR 3 | Aero | Devonair's Ebenezer | C | Weir, S | 0.000 | 0.000 |
| 18 | 2.000 | Kestrel-C | Clearhound's Kestrel | C | Cleary, L | 0.000 | 0.000 | |
| 19 | 2.000 | SCR 2 | Galena | Whoapats the Greyt Galena | B | Chapman, W | 0.000 | 0.000 |
| 20 | 0.000 | PSCR 3 | Finn | Tinstone Granite Quoit | B | Cleary, S | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Notes: |