| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Whippet Vision Racing Crew |
Glen Robertson, ON |
06-10-2006 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Louise Hoelscher |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Panther | Notorious Poeta Pantera | A | Hoelscher, L | 0.000 | 3.000 | |
| 2 | 21.500 | Dougall | Notorious Poeta's Stornoway | B | Ralston, J | 3.000 | 1.000 | |
| 3 | 19.000 | Poet | Windwalker Born in the USA | A | Hoelscher, L | 0.000 | 0.000 | |
| 4 | 16.000 | Galena | Whoapats the Greyt Galena | B | Chapman, W | 1.000 | 0.000 | |
| 5 | 13.500 | Liam | Clearhounds Liam | C | Hammond, J | 0.000 | 0.000 | |
| 6 | 13.000 | Cricket | Windyglens Postmaster | D | Chapman, W | 0.000 | 0.000 | |
| 7 | 13.000 | Millie-L | Bitterblue's Nnyktimene | C | Loube, H | 0.000 | 0.000 | |
| 8 | 12.000 | Slick-S | Windyglen Black Ice | B | Strickland, W | 0.000 | 0.000 | |
| 9 | 11.000 | Lolita | Clearhounds Lolita | C | Cleary, L | 0.000 | 0.000 | |
| 10 | 10.000 | Graham | Clarkhill Graham | C | Ralston, J | 0.000 | 0.000 | |
| 11 | 10.000 | Kestrel-C | Clearhound's Kestrel | D | Cleary, L | 0.000 | 0.000 | |
| 12 | 8.000 | Spell | Hound Hill Cast A Spell | D | Strickland, W | 0.000 | 0.000 | |
| 13 | 7.000 | Riley-H | Devonair's Riley Jason | D | Hennigar, K | 0.000 | 0.000 | |
| 14 | 4.000 | Keira | Clearhound's Keira | D | Darbyshire, K | 0.000 | 0.000 | |
| 15 | 3.000 | SCR 3 | Abracadabra | Lepus Rose Madder | D | Hoelscher, L | 0.000 | 0.000 |
| 16 | 3.000 | SCR 2 | Cole-S | Windyglen Unforgettable | C | Strickland, W | 0.000 | 0.000 |
| 17 | 2.000 | Jimmy | Clearhounds Jim Key | D | Darbyshire, K | 0.000 | 0.000 | |
| 18 | 2.000 | SCR 2 | Finn | Tinstone Granite Quoit | C | Cleary, S | 0.000 | 0.000 |
| 19 | 0.000 | SCR 2 | Inka | Clearhound's Inka | C | Cleary, S | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Nia | Clearhounds Hibernia | D | Cleary, S | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Notes: |