| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Rapid Transit Greyhound |
Boswell, OK |
04-23-2005 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: LG NT |
Race Secretary: Don Papin |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 23.000 | Blue-McM | Windyglen's I'ma Tuff Guy | A | McMath, B | 0.000 | 3.000 | |
| 2 | 21.500 | Par | JZ Vitesse Parsifal | A | Phariss, J | 0.000 | 1.000 | |
| 3 | 19.500 | Dandy | Windyglen Sawyer's Dandy Don | B | Harner, D | 3.000 | 0.000 | |
| 4 | 17.000 | Sterling | Windyglen's Solid Silver | A | Burt, P | 1.000 | 0.000 | |
| 5 | 14.000 | Jano | Windyglens Tejano Tuff | B | McMath, B | 0.000 | 0.000 | |
| 6 | 13.500 | Boo-R | Wheatland Kobe | A | Remm, H | 0.000 | 0.000 | |
| 7 | 13.000 | Maverick-S | Windyglens High Roller | A | Stebbins, J | 0.000 | 0.000 | |
| 8 | 11.000 | Ravin | Kemah JZ Ravin Beauty | B | Phariss, J | 0.000 | 0.000 | |
| 9 | 6.500 | SCR 3 | Sandy | Windyglens Sandy Mush | C | Papin, D | 0.000 | 0.000 |
| 10 | 6.000 | SCR 3 | Atoka | Windyglens Atoka | D | Banks, M | 0.000 | 0.000 |
| 11 | 4.000 | Pepper-S | Mary's Peppery Sunset | C | Salmon, Z | 0.000 | 0.000 | |
| 12 | 4.000 | Reilly | Dreams Rising Star | C | Wilcox, C | 0.000 | 0.000 | |
| 13 | 4.000 | SCR 3 | Dune | Windyglendunedwellleratoceana | D | Banks, M | 0.000 | 0.000 |
| 14 | 3.500 | SCR 3 | Sonny | Appaws Sonny By Windyglen | B | Papin, D | 0.000 | 0.000 |
| 15 | 3.500 | SCR 2 | Smudge | Windyglens Once in a Blue Moon | A | Papin, D | 0.000 | 0.000 |
| 16 | 3.000 | SCR 3 | Maureen | Wheatland Southern Connection | C | Bahm, M | 0.000 | 0.000 |
| 17 | 2.000 | SCR 2 | Danny Boy | Queenie's Hard Drive | D | Whatley, K | 0.000 | 0.000 |
| 18 | 0.000 | Charlie-W | Cara Sardonyx By Design | D | Wilcox, C | 0.000 | 0.000 | |
| 19 | 0.000 | SCR 3 | Kate | JZ Pecoa Bandit Kate | C | Phariss, J | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Sequoia | Windyglens Sequoia | D | Papin, D | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Darby-W | Cajen Lakota | D | Wilcox, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||
|
|
|||||||||||||||||
Notes: |