| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Trainor, Teresa | Co-owners: | Shauna Summers Goldman |
| Registered Name: Pearblossom Wheatland Wonton Call Name: Wonton |
| AKC Registration: HP72258505 CKC Registration: | Sex: F | Dog DOB: Jan-27-2025 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wheatland Damascus | HP57632003 | USA | |
| Dam: | Wheatland Glitterchip | HP65686306 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White & Red With: | Breeder: Teresa Trainor & Kim Otero | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-11-2026 | SMS | Adult | N | 7/17 | 12.000 | 0.000 | 0.000 | 12.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 04-12-2026 | SMS | Adult | N | 8/16 | 11.000 | 0.000 | 0.000 | 23.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||