| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Hilliker, Ashley |
| Registered Name: Offspring's King of My Heart Call Name: Romeo-H |
| AKC Registration: HP72604502 CKC Registration: | Sex: M | Dog DOB: Apr-05-2025 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Strictly The Business of Winning | HP52426503 | USA | |
| Dam: | No Regrets | HP57632007 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: White Markings | Breeder: Braden Simmons | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-26-2026 | MWRA | Puppy | N | 1/2 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 05-23-2026 | GSLWC | Puppy | N | 1/1 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||