| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Williams, Jason | Co-owners: | Lisa Mitchell |
| Registered Name: Wildtuck's 1Up Zooming Zazzy Zings Call Name: Zazzy-W |
| AKC Registration: HP72219905 CKC Registration: | Sex: F | Dog DOB: Nov-09-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Offspring's Challenge Me | HP57632005 | USA | |
| Dam: | Wildtucks Piper at the Gates of Dawn | HP56427206 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White & Red With: | Breeder: Jennifer Irvine & Amanda O'Leary | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-28-2026 | IWC | Adult | D | 15/25 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 03-29-2026 | IWC | Adult | C | 17/31 | 7.000 | 0.000 | 0.000 | 15.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||