| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Irvine, Jennifer | Co-owners: | Bruce Irvine |
| Registered Name: Wildtuck’s 1Up Oceana Girl Call Name: Mitzi-I |
| AKC Registration: HP22119904 CKC Registration: | Sex: F | Dog DOB: Nov-09-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Offspring’s Challenge Me | HP57632005 | USA | |
| Dam: | Wildtucks Piper At The Gates Of Dawn | HO56427206 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: White & Red With: | Breeder: Jennifer Irvine &Amanda O’Leary | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-23-2025 | SWAG | Puppy | N | 4/6 | 11.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 02-21-2026 | SWAG | Adult | D | 15/31 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 03-22-2026 | SOL | Adult | C | 11/25 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||