| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Beck, Rachael | Co-owners: | Tim Beck , Ashley Hollgarth |
| Registered Name: Curve's Hot Sauce Committee (DII) Call Name: Mimic-B |
| AKC Registration: HP72161603 CKC Registration: | Sex: F | Dog DOB: Jan-26-2025 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Sporting Fields Pour The Wine | HP62900202 | USA | |
| Dam: | Brownstone's Top Gun Penny | HP65967108 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Red With: White Markings | Breeder: Ashley Hollgarth & Phyllis Brown | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-23-2025 | SWAG | Puppy | N | 5/6 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||