| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Booth, Phoebe | Co-owners: | Phoebe Booth |
| Registered Name: Shamasan Swiftcreek Stilettos Call Name: Ella |
| AKC Registration: HP56418706 CKC Registration: | Sex: F | Dog DOB: Sep-16-2018 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | CH Mariner’s Sock Monkey of Terrence MC | HP48489101 | USA | |
| Dam: | CH Shamasan Hound Hill Easy Spirit | HP47576002 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White& Fawn Brindle With: | Breeder: Phoebe Jordon Booth | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-02-2025 | NEWS | Adult | D | 17/20 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||