| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Mathey, Carole | Co-owners: | Paul Westall |
| Registered Name: PSF Lemony Snicket Call Name: Snicket |
| AKC Registration: HP72521302 CKC Registration: | Sex: F | Dog DOB: Feb-03-2025 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | PSF All the Right Pieces | HP57784802 | USA | |
| Dam: | PSF Wizdom of Missjiff | HP57893503 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Red With: Black Mask | Breeder: Monica Johnny & Bonnie Szoka | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-10-2026 | EWA | Adult | D | 10/23 | 10.000 | 0.000 | 0.000 | 10.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 05/10/2026 | CRX 5560 | EWA |