| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Robertson, Lori |
| Registered Name: Wyndancer Blue Raspberry Ice Cream Soda Call Name: Fizz-Ro |
| AKC Registration: HP70633006 CKC Registration: | Sex: F | Dog DOB: May-30-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Vitesse Sandstorm Rumble | HP61747102 | USA | |
| Dam: | Anna Pavlova Vitesse | HP54436301 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Blue Brindle With: White Markings | Breeder: Samara King | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-27-2025 | IWC | Adult | D | 70/137 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 11-08-2025 | SOMOS | Adult | C | 8/32 | 10.000 | 0.000 | 0.000 | 17.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||