| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Otero, Kim |
| Registered Name: Wheatland Lovey 2.0 (DII) Call Name: Cerce |
| AKC Registration: HP71780505 CKC Registration: | Sex: F | Dog DOB: Jun-01-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wheatland Brocade | HP65686301 | USA | |
| Dam: | Wheatland Sweet 'N Low | HP58372605 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: White Markings | Breeder: Kim Otero & Thomas Palmer | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-11-2026 | SHOW-ME | Adult | B | 17/25 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 05-23-2026 | GSLWC | Adult | C | 7/31 | 12.000 | 0.000 | 0.000 | 18.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||